Current Mortgage Rates in Glen Richey, PennsylvaniaThursday, November 05, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/04/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glen Richey 30-yr. fixed Mortgage Rates | Glen Richey 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.39% | 5.43% | 0.11 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Bank of America | 5.25% | 5.39% | 0.81 | Chase | 5.86% | 5.99% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | ||||
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.03% | 0.18 | ||||
| Glen Richey 15-yr. fixed Mortgage Rates | Glen Richey 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.79% | 4.84% | 0.11 | Chase | 5.70% | 5.91% | 1.00 |
| Bank of America | 4.31% | 4.58% | 1.00 | ||||
| Wells Fargo | 4.45% | 4.76% | 1.00 | ||||
| Chase | 4.50% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.38% | 0.19 | ||||
| Glen Richey 7/1 ARM Mortgage Rates | Glen Richey 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.74% | 1.00 | Chase | 5.28% | 4.22% | 1.00 |
| Chase | 4.39% | 3.92% | 1.00 | ||||
| Glen Richey 5/1 ARM Mortgage Rates | Glen Richey 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.12% | 3.83% | 0.97 | Wells Fargo | 4.93% | 3.96% | 1.00 |
| Wells Fargo | 3.64% | 3.63% | 1.04 | Chase | 5.06% | 3.99% | 1.00 |
| Chase | 3.99% | 3.71% | 1.00 | ||||
| Fifth Third Bank | 4.39% | 3.86% | 0.19 | ||||
| Glen Richey 3/1 ARM Mortgage Rates | Glen Richey 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.67% | 1.00 | Chase | 5.57% | 3.90% | 1.00 |
| Chase | 4.23% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.72% | 0.04 | ||||
| Glen Richey 1-yr. ARM Mortgage Rates | Glen Richey 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.21% | 3.65% | 1.00 |
| Glen Richey | Pennsylvania | USA | |
|---|---|---|---|
| Population: Population - The population of Glen Richey, PA |
188 | 12,280,267 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Glen Richey mortgage. |
188 | 10,479,253 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Glen Richey mortgage. |
0 | 1,212,587 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Glen Richey mortgage. |
0 | 378,196 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Glen Richey, PA, where you might buy a home. |
80 | 5,247,027 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Glen Richey, where you might apply for a Glen Richey mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Glen Richey, PA |
$55,800 | $99,349 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Glen Richey mortgage interest rates. |
$28,750 | $41,396 | $43,800 |