Current Mortgage Rates in PennsylvaniaSaturday, July 04, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pennsylvania 30-yr. fixed Mortgage Rates | Pennsylvania 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.82% | 5.99% | 1.22 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.37% | 6.53% | 1.03 | Bank of America | 7.28% | 7.55% | 1.88 |
| Wachovia | 5.53% | 5.63% | 0.42 | Wachovia | 7.42% | 7.45% | 0.04 |
| Wells Fargo | 5.24% | 5.36% | 0.94 | Wells Fargo | 7.48% | 7.59% | 0.93 |
| Chase | 5.35% | 5.51% | 1.04 | Chase | 7.04% | 7.20% | 1.07 |
| Fifth Third Bank | 5.49% | 5.55% | 0.32 | ||||
| Pennsylvania 15-yr. fixed Mortgage Rates | Pennsylvania 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.34% | 5.65% | 1.46 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 5.85% | 6.15% | 1.17 | Bank of America | 7.30% | 7.70% | 1.64 |
| Wachovia | 5.33% | 5.51% | 0.45 | Wachovia | 7.07% | 7.11% | 0.07 |
| Wells Fargo | 5.14% | 5.33% | 0.87 | Wells Fargo | 7.87% | 8.03% | 0.79 |
| Chase | 5.09% | 5.36% | 1.00 | Chase | 7.27% | 7.53% | 1.07 |
| Fifth Third Bank | 5.16% | 5.27% | 0.33 | ||||
| Pennsylvania 7/1 ARM Mortgage Rates | Pennsylvania 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.95% | 5.34% | 1.08 | Citibank | 9.84% | 6.43% | 1.98 |
| Bank of America | 6.60% | 6.11% | 1.34 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.89% | 5.59% | 0.21 | Wachovia | 7.12% | 6.35% | 0.07 |
| Wells Fargo | 5.71% | 5.40% | 0.95 | Wells Fargo | 7.39% | 6.35% | 0.87 |
| Chase | 5.99% | 5.31% | 1.01 | Chase | 7.22% | 5.68% | 1.04 |
| Pennsylvania 5/1 ARM Mortgage Rates | Pennsylvania 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.73% | 5.17% | 1.06 | Citibank | 9.81% | 5.91% | 1.98 |
| Bank of America | 6.38% | 5.90% | 1.17 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 5.96% | 5.39% | 0.04 | Wachovia | 6.65% | 5.94% | 0.05 |
| Wells Fargo | 5.27% | 5.22% | 0.97 | Wells Fargo | 5.99% | 5.41% | 0.95 |
| Chase | 5.48% | 5.04% | 1.01 | Chase | 6.25% | 5.24% | 1.01 |
| Fifth Third Bank | 5.60% | 5.26% | 0.31 | ||||
| Pennsylvania 3/1 ARM Mortgage Rates | Pennsylvania 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.65% | 5.07% | 1.04 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.53% | 5.79% | 1.23 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.54% | 5.32% | 0.28 | Wachovia | 6.68% | 5.91% | 0.07 |
| Wells Fargo | 5.93% | 5.26% | 0.99 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 5.29% | 4.85% | 1.03 | Chase | 6.49% | 5.02% | 1.02 |
| Fifth Third Bank | 5.51% | 5.13% | 0.29 | ||||
| Pennsylvania 1-yr. ARM Mortgage Rates | Pennsylvania 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.97% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.58% | 5.53% | 0.06 |
| Wachovia | 5.98% | 5.36% | 0.05 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.07% | 4.80% | 1.02 |
| Chase | 5.13% | 4.77% | 1.00 | ||||
| Pennsylvania 10-yr. fixed Mortgage Rates | Pennsylvania 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.22% | 5.53% | 0.59 | Wachovia | 5.36% | 5.36% | 0.49 |
| Index: A->B B->C C->C C->E E->G G->H H->K K->L M->M M->N N->P P->R R->S S->T T->W W->Z | |||
| Pennsylvania | USA | |
|---|---|---|
| Population: Population - The population of Pennsylvania |
12,280,267 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Pennsylvania mortgage. |
10,479,253 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Pennsylvania mortgage. |
1,212,587 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Pennsylvania mortgage. |
378,196 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Pennsylvania, where you might buy a home. |
5,247,027 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Pennsylvania, where you might apply for a Pennsylvania mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Pennsylvania |
$99,349 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Pennsylvania mortgage interest rates. |
$41,396 | $43,800 |