Current Mortgage Rates in Doylestown, PennsylvaniaMonday, October 13, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/13/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doylestown 30-yr. fixed Mortgage Rates | Doylestown 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.94% | 7.21% | 1.66 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.60% | 6.75% | 0.82 | Bank of America | 7.36% | 7.63% | 1.88 |
| Wachovia | 6.31% | 6.42% | 0.54 | Wachovia | 7.65% | 7.68% | 0.09 |
| Wells Fargo | 6.42% | 6.49% | 0.23 | Wells Fargo | 9.43% | 9.49% | 0.26 |
| Chase | 6.34% | 6.42% | 0.08 | Chase | 7.76% | 7.81% | 0.17 |
| Fifth Third Bank | 6.39% | 6.45% | 0.35 | ||||
| Doylestown 15-yr. fixed Mortgage Rates | Doylestown 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.93% | 7.72% | 4.01 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.22% | 6.49% | 0.97 | Bank of America | 7.31% | 7.70% | 1.60 |
| Wachovia | 5.86% | 6.05% | 0.54 | Wachovia | 7.36% | 7.41% | 0.07 |
| Wells Fargo | 6.17% | 6.30% | 0.32 | Wells Fargo | 8.04% | 8.16% | 0.40 |
| Chase | 6.35% | 6.47% | 0.07 | Chase | 6.50% | 6.59% | 0.00 |
| Fifth Third Bank | 5.86% | 5.98% | 0.37 | ||||
| Doylestown 7/1 ARM Mortgage Rates | Doylestown 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.50% | 6.46% | 0.98 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.18% | 6.03% | 0.31 | Wachovia | 7.31% | 6.73% | 0.07 |
| Wells Fargo | 7.26% | 6.84% | 0.16 | Wells Fargo | 8.58% | 7.57% | 0.26 |
| Chase | 6.84% | 6.45% | 0.04 | Chase | 8.22% | 7.50% | 0.38 |
| Doylestown 5/1 ARM Mortgage Rates | Doylestown 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.53% | 6.22% | 0.90 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.34% | 6.08% | 0.08 | Wachovia | 7.12% | 6.66% | 0.06 |
| Wells Fargo | 7.02% | 6.63% | 0.24 | Wells Fargo | 7.86% | 6.89% | 0.33 |
| Chase | 6.75% | 6.30% | 0.04 | Chase | 7.72% | 6.68% | 0.00 |
| Fifth Third Bank | 6.23% | 6.03% | 0.29 | ||||
| Doylestown 3/1 ARM Mortgage Rates | Doylestown 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.27% | 6.29% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.90% | 5.82% | 0.26 | Wachovia | 6.89% | 6.49% | 0.06 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 6.75% | 7.37% | 0.00 | Chase | 6.75% | 7.41% | 0.00 |
| Fifth Third Bank | 5.83% | 5.87% | 0.25 | ||||
| Doylestown 1-yr. ARM Mortgage Rates | Doylestown 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.86% | 6.40% | 0.06 |
| Wachovia | 6.20% | 5.95% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Doylestown | Pennsylvania | USA | |
|---|---|---|---|
| Population: Population - The population of Doylestown, PA |
47,310 | 12,280,267 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Doylestown mortgage. |
45,317 | 10,479,253 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Doylestown mortgage. |
822 | 1,212,587 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Doylestown mortgage. |
705 | 378,196 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Doylestown, PA, where you might buy a home. |
17,648 | 5,247,027 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Doylestown, where you might apply for a Doylestown mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Doylestown, PA |
$239,700 | $99,349 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Doylestown mortgage interest rates. |
$72,965 | $41,396 | $43,800 |