Current Mortgage Rates in Conestoga, PennsylvaniaMonday, December 01, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/24/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conestoga 30-yr. fixed Mortgage Rates | Conestoga 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.66% | 6.89% | 1.40 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.65% | 6.80% | 0.90 | Bank of America | 7.40% | 7.67% | 1.89 |
| Wachovia | 6.26% | 6.37% | 0.52 | Wachovia | 7.74% | 7.77% | 0.07 |
| Wells Fargo | 6.22% | 6.32% | 0.71 | Wells Fargo | 9.46% | 9.57% | 0.70 |
| Chase | 6.18% | 6.33% | 0.92 | Chase | 7.89% | 8.04% | 1.07 |
| Fifth Third Bank | 6.32% | 6.39% | 0.35 | ||||
| Conestoga 15-yr. fixed Mortgage Rates | Conestoga 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.35% | 6.82% | 2.31 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.19% | 6.48% | 1.08 | Bank of America | 7.31% | 7.70% | 1.60 |
| Wachovia | 5.84% | 6.04% | 0.52 | Wachovia | 7.35% | 7.39% | 0.07 |
| Wells Fargo | 6.07% | 6.22% | 0.55 | Wells Fargo | 8.40% | 8.55% | 0.59 |
| Chase | 5.97% | 6.23% | 0.89 | Chase | 8.31% | 8.56% | 1.15 |
| Fifth Third Bank | 5.85% | 5.96% | 0.35 | ||||
| Conestoga 7/1 ARM Mortgage Rates | Conestoga 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.69% | 6.12% | 0.96 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.86% | 6.50% | 1.23 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.36% | 6.16% | 0.27 | Wachovia | 7.35% | 6.73% | 0.07 |
| Wells Fargo | 6.69% | 6.49% | 0.72 | Wells Fargo | 8.58% | 7.20% | 0.74 |
| Chase | 6.63% | 6.26% | 0.91 | Chase | 8.37% | 6.83% | 1.13 |
| Conestoga 5/1 ARM Mortgage Rates | Conestoga 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.39% | 5.95% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.61% | 6.20% | 1.04 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wachovia | 6.47% | 6.09% | 0.07 | Wachovia | 7.05% | 6.59% | 0.06 |
| Wells Fargo | 6.57% | 6.40% | 0.73 | Wells Fargo | 7.47% | 6.64% | 0.75 |
| Chase | 6.36% | 6.09% | 0.86 | Chase | 7.11% | 6.32% | 0.87 |
| Fifth Third Bank | 6.24% | 5.99% | 0.31 | ||||
| Conestoga 3/1 ARM Mortgage Rates | Conestoga 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.09% | 5.83% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.56% | 6.15% | 1.09 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 6.00% | 5.89% | 0.22 | Wachovia | 6.86% | 6.43% | 0.05 |
| Wells Fargo | 7.11% | 6.41% | 0.91 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Chase | 5.82% | 5.80% | 1.04 | Chase | 7.28% | 6.01% | 1.02 |
| Fifth Third Bank | 6.00% | 5.85% | 0.26 | ||||
| Conestoga 1-yr. ARM Mortgage Rates | Conestoga 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wachovia | 6.84% | 6.34% | 0.06 |
| Wachovia | 6.31% | 5.94% | 0.06 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.82% | 1.05 |
| Chase | 5.71% | 5.78% | 0.97 | ||||
| Conestoga | Pennsylvania | USA | |
|---|---|---|---|
| Population: Population - The population of Conestoga, PA |
4,483 | 12,280,267 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Conestoga mortgage. |
4,408 | 10,479,253 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Conestoga mortgage. |
22 | 1,212,587 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Conestoga mortgage. |
44 | 378,196 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Conestoga, PA, where you might buy a home. |
1,659 | 5,247,027 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Conestoga, where you might apply for a Conestoga mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Conestoga, PA |
$127,200 | $99,349 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Conestoga mortgage interest rates. |
$52,264 | $41,396 | $43,800 |