Current Mortgage Rates in Chalfont, PennsylvaniaSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chalfont 30-yr. fixed Mortgage Rates | Chalfont 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.21% | 5.25% | 0.14 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.85% | 5.03% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.86% | 5.02% | 1.00 | ||||
| Fifth Third Bank | 4.87% | 4.92% | 0.24 | ||||
| Chalfont 15-yr. fixed Mortgage Rates | Chalfont 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.68% | 0.11 | Chase | 5.72% | 5.94% | 1.06 |
| Wells Fargo | 4.32% | 4.59% | 0.74 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.25% | 4.30% | 0.00 | ||||
| Chalfont 7/1 ARM Mortgage Rates | Chalfont 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.87% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.82% | 1.06 | ||||
| Chalfont 5/1 ARM Mortgage Rates | Chalfont 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.78% | 3.59% | 1.03 | Chase | 4.81% | 3.85% | 1.06 |
| Fifth Third Bank | 4.18% | 3.72% | 0.34 | ||||
| Chalfont 3/1 ARM Mortgage Rates | Chalfont 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.54% | 3.82% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Chalfont 1-yr. ARM Mortgage Rates | Chalfont 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.18% | 3.54% | 1.00 | Chase | 5.30% | 3.57% | 1.06 |
| Chalfont | Pennsylvania | USA | |
|---|---|---|---|
| Population: Population - The population of Chalfont, PA |
17,764 | 12,280,267 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Chalfont mortgage. |
17,016 | 10,479,253 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Chalfont mortgage. |
239 | 1,212,587 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Chalfont mortgage. |
200 | 378,196 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Chalfont, PA, where you might buy a home. |
6,418 | 5,247,027 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Chalfont, where you might apply for a Chalfont mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Chalfont, PA |
$187,700 | $99,349 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Chalfont mortgage interest rates. |
$71,549 | $41,396 | $43,800 |