Current Mortgage Rates in Broad Top, PennsylvaniaSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broad Top 30-yr. fixed Mortgage Rates | Broad Top 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.21% | 5.25% | 0.14 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Fifth Third Bank | 4.88% | 4.92% | 0.23 | ||||
| Broad Top 15-yr. fixed Mortgage Rates | Broad Top 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.68% | 0.11 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.76 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.25% | 4.29% | 0.00 | ||||
| Broad Top 7/1 ARM Mortgage Rates | Broad Top 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.86% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.83% | 1.05 | ||||
| Broad Top 5/1 ARM Mortgage Rates | Broad Top 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.81% | 3.60% | 1.03 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.18% | 3.72% | 0.34 | ||||
| Broad Top 3/1 ARM Mortgage Rates | Broad Top 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.56% | 3.83% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Broad Top 1-yr. ARM Mortgage Rates | Broad Top 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.55% | 1.00 | Chase | 5.30% | 3.57% | 1.05 |
| Broad Top | Pennsylvania | USA | |
|---|---|---|---|
| Population: Population - The population of Broad Top, PA |
690 | 12,280,267 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Broad Top mortgage. |
686 | 10,479,253 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Broad Top mortgage. |
0 | 1,212,587 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Broad Top mortgage. |
1 | 378,196 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Broad Top, PA, where you might buy a home. |
340 | 5,247,027 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Broad Top, where you might apply for a Broad Top mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Broad Top, PA |
$75,000 | $99,349 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Broad Top mortgage interest rates. |
$34,792 | $41,396 | $43,800 |