Current Mortgage Rates in Canby, OregonSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canby 30-yr. fixed Mortgage Rates | Canby 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.09% | 5.15% | 0.30 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Fifth Third Bank | 4.88% | 4.93% | 0.23 | ||||
| Canby 15-yr. fixed Mortgage Rates | Canby 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.56% | 4.63% | 0.12 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.78 | ||||
| Chase | 4.33% | 4.60% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.30% | 0.00 | ||||
| Canby 7/1 ARM Mortgage Rates | Canby 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.10% | 4.11% | 1.02 |
| Chase | 4.29% | 3.83% | 1.05 | ||||
| Canby 5/1 ARM Mortgage Rates | Canby 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.88% | 1.00 |
| Chase | 3.80% | 3.60% | 1.02 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.22% | 3.75% | 0.35 | ||||
| Canby 3/1 ARM Mortgage Rates | Canby 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.97% | 3.60% | 1.00 | Chase | 5.53% | 3.83% | 1.02 |
| Chase | 4.20% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Canby 1-yr. ARM Mortgage Rates | Canby 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.18% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.05 |
| Canby | Oregon | USA | |
|---|---|---|---|
| Population: Population - The population of Canby, OR |
19,569 | 3,413,592 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Canby mortgage. |
17,630 | 2,955,947 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Canby mortgage. |
84 | 55,626 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Canby mortgage. |
2,352 | 272,784 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Canby, OR, where you might buy a home. |
7,311 | 1,448,490 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Canby, where you might apply for a Canby mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Canby, OR |
$174,400 | $150,697 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Canby mortgage interest rates. |
$47,915 | $41,782 | $43,800 |