Current Mortgage Rates in Yukon, OklahomaSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/07/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yukon 30-yr. fixed Mortgage Rates | Yukon 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.30% | 5.36% | 0.25 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.97% | 5.02% | 0.18 | ||||
| Yukon 15-yr. fixed Mortgage Rates | Yukon 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.71% | 4.79% | 0.17 | Chase | 5.74% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | ||||
| Chase | 4.48% | 4.76% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.38% | 0.18 | ||||
| Yukon 7/1 ARM Mortgage Rates | Yukon 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.88% | 3.73% | 1.00 | Chase | 5.30% | 4.23% | 1.00 |
| Chase | 4.43% | 3.93% | 1.00 | ||||
| Yukon 5/1 ARM Mortgage Rates | Yukon 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.04% | 3.73% | 1.00 | Chase | 5.08% | 3.99% | 1.00 |
| Fifth Third Bank | 4.39% | 3.86% | 0.21 | ||||
| Yukon 3/1 ARM Mortgage Rates | Yukon 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.66% | 1.00 | Chase | 5.63% | 3.91% | 1.00 |
| Chase | 4.26% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.73% | 0.04 | ||||
| Yukon 1-yr. ARM Mortgage Rates | Yukon 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.10% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Yukon | Oklahoma | USA | |
|---|---|---|---|
| Population: Population - The population of Yukon, OK |
41,523 | 3,450,100 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Yukon mortgage. |
36,811 | 2,627,951 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Yukon mortgage. |
409 | 260,965 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Yukon mortgage. |
1,241 | 179,245 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Yukon, OK, where you might buy a home. |
15,802 | 1,514,025 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Yukon, where you might apply for a Yukon mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Yukon, OK |
$86,500 | $69,238 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Yukon mortgage interest rates. |
$49,053 | $34,186 | $43,800 |