Current Mortgage Rates in Edmond, OklahomaSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmond 30-yr. fixed Mortgage Rates | Edmond 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.31% | 5.36% | 0.25 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.02% | 0.18 | ||||
| Edmond 15-yr. fixed Mortgage Rates | Edmond 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.72% | 4.80% | 0.17 | Chase | 5.73% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | ||||
| Chase | 4.49% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.38% | 0.19 | ||||
| Edmond 7/1 ARM Mortgage Rates | Edmond 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.73% | 1.00 | Chase | 5.31% | 4.23% | 1.00 |
| Chase | 4.44% | 3.93% | 1.00 | ||||
| Edmond 5/1 ARM Mortgage Rates | Edmond 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.03% | 3.72% | 1.00 | Chase | 5.09% | 3.99% | 1.00 |
| Fifth Third Bank | 4.39% | 3.86% | 0.21 | ||||
| Edmond 3/1 ARM Mortgage Rates | Edmond 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.67% | 1.00 | Chase | 5.62% | 3.91% | 1.00 |
| Chase | 4.27% | 3.71% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.73% | 0.04 | ||||
| Edmond 1-yr. ARM Mortgage Rates | Edmond 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Edmond | Oklahoma | USA | |
|---|---|---|---|
| Population: Population - The population of Edmond, OK |
98,734 | 3,450,100 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Edmond mortgage. |
85,492 | 2,627,951 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Edmond mortgage. |
4,556 | 260,965 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Edmond mortgage. |
2,646 | 179,245 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Edmond, OK, where you might buy a home. |
37,296 | 1,514,025 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Edmond, where you might apply for a Edmond mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Edmond, OK |
$121,278 | $69,238 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Edmond mortgage interest rates. |
$55,668 | $34,186 | $43,800 |