Current Mortgage Rates in Chickasha, OklahomaThursday, October 16, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/14/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chickasha 30-yr. fixed Mortgage Rates | Chickasha 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.38% | 7.81% | 3.21 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.60% | 6.74% | 0.81 | Bank of America | 7.46% | 7.73% | 1.88 |
| Wachovia | 6.22% | 6.35% | 0.73 | Wells Fargo | 9.45% | 9.51% | 0.26 |
| Wells Fargo | 6.44% | 6.51% | 0.23 | Chase | 7.76% | 7.82% | 0.28 |
| Chase | 6.34% | 6.43% | 0.17 | ||||
| Fifth Third Bank | 6.38% | 6.45% | 0.35 | ||||
| Chickasha 15-yr. fixed Mortgage Rates | Chickasha 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.23% | 8.30% | 5.73 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.28% | 6.56% | 1.03 | Bank of America | 7.33% | 7.73% | 1.65 |
| Wachovia | 5.73% | 5.98% | 0.84 | Wells Fargo | 8.05% | 8.17% | 0.40 |
| Wells Fargo | 6.17% | 6.30% | 0.32 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.33% | 6.48% | 0.16 | ||||
| Fifth Third Bank | 5.87% | 5.98% | 0.38 | ||||
| Chickasha 7/1 ARM Mortgage Rates | Chickasha 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.84% | 6.69% | 1.25 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.86% | 5.91% | 0.55 | Wells Fargo | 8.60% | 7.58% | 0.26 |
| Wells Fargo | 7.27% | 6.85% | 0.16 | Chase | 8.25% | 7.52% | 0.65 |
| Chase | 6.80% | 6.45% | 0.15 | ||||
| Chickasha 5/1 ARM Mortgage Rates | Chickasha 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.56% | 6.23% | 0.97 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 7.03% | 6.65% | 0.23 | Wells Fargo | 7.87% | 6.90% | 0.33 |
| Chase | 6.70% | 6.30% | 0.15 | Chase | 7.66% | 6.68% | 0.10 |
| Fifth Third Bank | 6.23% | 6.04% | 0.30 | ||||
| Chickasha 3/1 ARM Mortgage Rates | Chickasha 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.44% | 6.35% | 0.94 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.59% | 5.66% | 0.44 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Fifth Third Bank | 5.84% | 5.88% | 0.25 | ||||
| Chickasha 1-yr. ARM Mortgage Rates | Chickasha 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Chickasha | Oklahoma | USA | |
|---|---|---|---|
| Population: Population - The population of Chickasha, OK |
19,559 | 3,450,100 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Chickasha mortgage. |
16,196 | 2,627,951 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Chickasha mortgage. |
1,353 | 260,965 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Chickasha mortgage. |
729 | 179,245 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Chickasha, OK, where you might buy a home. |
8,970 | 1,514,025 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Chickasha, where you might apply for a Chickasha mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Chickasha, OK |
$52,400 | $69,238 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Chickasha mortgage interest rates. |
$28,135 | $34,186 | $43,800 |