Current Mortgage Rates in Stewart, OhioSunday, November 08, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/07/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stewart 30-yr. fixed Mortgage Rates | Stewart 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.30% | 5.36% | 0.25 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | Fifth Third Bank | 5.95% | 5.97% | 0.00 |
| Fifth Third Bank | 4.98% | 5.02% | 0.17 | ||||
| Stewart 15-yr. fixed Mortgage Rates | Stewart 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.71% | 4.79% | 0.17 | Chase | 5.74% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | Fifth Third Bank | 5.00% | 5.03% | 0.00 |
| Chase | 4.48% | 4.76% | 1.00 | ||||
| Fifth Third Bank | 4.32% | 4.40% | 0.17 | ||||
| Stewart 7/1 ARM Mortgage Rates | Stewart 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.88% | 3.73% | 1.00 | Chase | 5.30% | 4.23% | 1.00 |
| Chase | 4.43% | 3.93% | 1.00 | ||||
| Stewart 5/1 ARM Mortgage Rates | Stewart 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.04% | 3.73% | 1.00 | Chase | 5.08% | 3.99% | 1.00 |
| Fifth Third Bank | 4.41% | 3.81% | 0.18 | Fifth Third Bank | 5.05% | 3.69% | 0.00 |
| Stewart 3/1 ARM Mortgage Rates | Stewart 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.66% | 1.00 | Chase | 5.63% | 3.91% | 1.00 |
| Chase | 4.26% | 3.70% | 1.00 | Fifth Third Bank | 5.36% | 3.53% | 0.00 |
| Fifth Third Bank | 4.38% | 3.67% | 0.03 | ||||
| Stewart 1-yr. ARM Mortgage Rates | Stewart 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.10% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Fifth Third Bank | 4.30% | 3.24% | 0.00 | Fifth Third Bank | 5.24% | 3.28% | 0.00 |
| Stewart | Ohio | USA | |
|---|---|---|---|
| Population: Population - The population of Stewart, OH |
960 | 11,342,186 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Stewart mortgage. |
829 | 9,644,834 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Stewart mortgage. |
59 | 1,291,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Stewart mortgage. |
5 | 217,015 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Stewart, OH, where you might buy a home. |
424 | 4,777,533 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Stewart, where you might apply for a Stewart mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Stewart, OH |
$70,600 | $104,420 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Stewart mortgage interest rates. |
$34,063 | $42,071 | $43,800 |