Current Mortgage Rates in Springfield, OhioSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Springfield 30-yr. fixed Mortgage Rates | Springfield 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.31% | 5.37% | 0.25 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Bank of America | 5.25% | 5.39% | 0.88 | Chase | 5.89% | 6.01% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Fifth Third Bank | 5.96% | 5.98% | 0.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.02% | 0.17 | ||||
| Springfield 15-yr. fixed Mortgage Rates | Springfield 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.72% | 4.80% | 0.17 | Chase | 5.72% | 5.93% | 1.00 |
| Bank of America | 4.25% | 4.56% | 1.25 | Fifth Third Bank | 5.00% | 5.03% | 0.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | ||||
| Chase | 4.49% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.32% | 4.40% | 0.18 | ||||
| Springfield 7/1 ARM Mortgage Rates | Springfield 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.88% | 3.73% | 1.00 | Chase | 5.29% | 4.23% | 1.00 |
| Chase | 4.42% | 3.93% | 1.00 | ||||
| Springfield 5/1 ARM Mortgage Rates | Springfield 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.12% | 3.83% | 1.06 | Wells Fargo | 4.91% | 3.95% | 1.00 |
| Wells Fargo | 3.64% | 3.63% | 1.04 | Chase | 5.08% | 3.99% | 1.00 |
| Chase | 4.01% | 3.72% | 1.00 | Fifth Third Bank | 5.04% | 3.68% | 0.00 |
| Fifth Third Bank | 4.40% | 3.82% | 0.19 | ||||
| Springfield 3/1 ARM Mortgage Rates | Springfield 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.67% | 1.00 | Chase | 5.60% | 3.91% | 1.00 |
| Chase | 4.25% | 3.70% | 1.00 | Fifth Third Bank | 5.42% | 3.54% | 0.00 |
| Fifth Third Bank | 4.38% | 3.68% | 0.03 | ||||
| Springfield 1-yr. ARM Mortgage Rates | Springfield 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Fifth Third Bank | 4.30% | 3.24% | 0.00 | Fifth Third Bank | 5.29% | 3.28% | 0.00 |
| Springfield | Ohio | USA | |
|---|---|---|---|
| Population: Population - The population of Springfield, OH |
107,493 | 11,342,186 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Springfield mortgage. |
91,571 | 9,644,834 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Springfield mortgage. |
12,719 | 1,291,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Springfield mortgage. |
1,011 | 217,015 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Springfield, OH, where you might buy a home. |
46,298 | 4,777,533 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Springfield, where you might apply for a Springfield mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Springfield, OH |
$85,690 | $104,420 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Springfield mortgage interest rates. |
$38,680 | $42,071 | $43,800 |