Current Mortgage Rates in Sandusky, OhioSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandusky 30-yr. fixed Mortgage Rates | Sandusky 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.16% | 5.21% | 0.26 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | Fifth Third Bank | 5.67% | 5.69% | 0.00 |
| Fifth Third Bank | 4.89% | 4.94% | 0.22 | ||||
| Sandusky 15-yr. fixed Mortgage Rates | Sandusky 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.67% | 0.17 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.77 | Fifth Third Bank | 5.17% | 5.20% | 0.00 |
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.27% | 4.32% | 0.00 | ||||
| Sandusky 7/1 ARM Mortgage Rates | Sandusky 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.86% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.83% | 1.05 | ||||
| Sandusky 5/1 ARM Mortgage Rates | Sandusky 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.81% | 3.60% | 1.03 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.23% | 3.69% | 0.28 | Fifth Third Bank | 5.08% | 3.65% | 0.00 |
| Sandusky 3/1 ARM Mortgage Rates | Sandusky 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.56% | 3.83% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | Fifth Third Bank | 4.96% | 3.42% | 0.00 |
| Fifth Third Bank | 4.15% | 3.51% | 0.09 | ||||
| Sandusky 1-yr. ARM Mortgage Rates | Sandusky 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.55% | 1.00 | Chase | 5.29% | 3.57% | 1.05 |
| Fifth Third Bank | 4.29% | 3.18% | 0.00 | Fifth Third Bank | 4.83% | 3.20% | 0.00 |
| Sandusky | Ohio | USA | |
|---|---|---|---|
| Population: Population - The population of Sandusky, OH |
43,508 | 11,342,186 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Sandusky mortgage. |
35,163 | 9,644,834 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Sandusky mortgage. |
6,732 | 1,291,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Sandusky mortgage. |
1,088 | 217,015 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Sandusky, OH, where you might buy a home. |
19,630 | 4,777,533 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Sandusky, where you might apply for a Sandusky mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Sandusky, OH |
$87,800 | $104,420 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Sandusky mortgage interest rates. |
$35,985 | $42,071 | $43,800 |