Current Mortgage Rates in Rio Grande, OhioSunday, November 23, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rio Grande 30-yr. fixed Mortgage Rates | Rio Grande 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 6.84% | 1.22 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.65% | 6.81% | 0.88 | Bank of America | 7.37% | 7.64% | 1.89 |
| Wachovia | 6.17% | 6.30% | 0.68 | Wells Fargo | 9.50% | 9.61% | 0.72 |
| Wells Fargo | 6.25% | 6.35% | 0.70 | Chase | 7.88% | 8.03% | 1.06 |
| Chase | 6.20% | 6.36% | 0.91 | Fifth Third Bank | 7.24% | 7.26% | 0.02 |
| Fifth Third Bank | 6.33% | 6.39% | 0.28 | ||||
| Rio Grande 15-yr. fixed Mortgage Rates | Rio Grande 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.33% | 6.76% | 2.07 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.19% | 6.47% | 1.03 | Bank of America | 7.20% | 7.58% | 1.55 |
| Wachovia | 5.73% | 5.99% | 0.80 | Wells Fargo | 8.42% | 8.57% | 0.58 |
| Wells Fargo | 6.09% | 6.24% | 0.53 | Chase | 8.32% | 8.57% | 1.15 |
| Chase | 6.00% | 6.26% | 0.88 | Fifth Third Bank | 6.58% | 6.61% | 0.01 |
| Fifth Third Bank | 5.88% | 5.98% | 0.30 | ||||
| Rio Grande 7/1 ARM Mortgage Rates | Rio Grande 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 6.14% | 0.96 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.77% | 6.47% | 1.24 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.09% | 0.45 | Wells Fargo | 8.68% | 7.25% | 0.73 |
| Wells Fargo | 6.77% | 6.52% | 0.71 | Chase | 8.42% | 6.87% | 1.13 |
| Chase | 6.66% | 6.27% | 0.90 | Fifth Third Bank | 7.10% | 7.15% | 0.02 |
| Fifth Third Bank | 6.37% | 6.45% | 0.02 | ||||
| Rio Grande 5/1 ARM Mortgage Rates | Rio Grande 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.44% | 5.97% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.56% | 6.19% | 1.02 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.66% | 6.43% | 0.72 | Wells Fargo | 7.53% | 6.66% | 0.74 |
| Chase | 6.39% | 6.11% | 0.85 | Chase | 7.14% | 6.34% | 0.86 |
| Fifth Third Bank | 6.26% | 5.96% | 0.27 | Fifth Third Bank | 6.66% | 6.03% | 0.01 |
| Rio Grande 3/1 ARM Mortgage Rates | Rio Grande 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.84% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.40% | 6.13% | 1.11 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.80% | 0.35 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 7.21% | 6.43% | 0.91 | Chase | 7.31% | 6.02% | 1.02 |
| Chase | 5.83% | 5.80% | 1.03 | Fifth Third Bank | 6.65% | 5.93% | 0.01 |
| Fifth Third Bank | 6.02% | 5.84% | 0.23 | ||||
| Rio Grande 1-yr. ARM Mortgage Rates | Rio Grande 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.88% | 6.57% | 1.73 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.74% | 5.82% | 1.05 |
| Chase | 5.73% | 5.78% | 0.96 | Fifth Third Bank | 6.48% | 5.84% | 0.01 |
| Fifth Third Bank | 6.07% | 5.54% | 0.01 | ||||
| Rio Grande | Ohio | USA | |
|---|---|---|---|
| Population: Population - The population of Rio Grande, OH |
799 | 11,342,186 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Rio Grande mortgage. |
725 | 9,644,834 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Rio Grande mortgage. |
36 | 1,291,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Rio Grande mortgage. |
5 | 217,015 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Rio Grande, OH, where you might buy a home. |
220 | 4,777,533 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Rio Grande, where you might apply for a Rio Grande mortgage. |
3 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Rio Grande, OH |
$91,900 | $104,420 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Rio Grande mortgage interest rates. |
$16,458 | $42,071 | $43,800 |