Current Mortgage Rates in Findlay, OhioSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Findlay 30-yr. fixed Mortgage Rates | Findlay 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.15% | 5.21% | 0.26 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.85% | 5.03% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.86% | 5.02% | 1.00 | Fifth Third Bank | 5.65% | 5.67% | 0.00 |
| Fifth Third Bank | 4.89% | 4.93% | 0.22 | ||||
| Findlay 15-yr. fixed Mortgage Rates | Findlay 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.66% | 0.17 | Chase | 5.72% | 5.94% | 1.06 |
| Wells Fargo | 4.32% | 4.59% | 0.74 | Fifth Third Bank | 5.18% | 5.22% | 0.00 |
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.27% | 4.32% | 0.00 | ||||
| Findlay 7/1 ARM Mortgage Rates | Findlay 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.87% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.82% | 1.06 | ||||
| Findlay 5/1 ARM Mortgage Rates | Findlay 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.78% | 3.59% | 1.03 | Chase | 4.81% | 3.85% | 1.06 |
| Fifth Third Bank | 4.23% | 3.69% | 0.29 | Fifth Third Bank | 5.08% | 3.65% | 0.00 |
| Findlay 3/1 ARM Mortgage Rates | Findlay 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.54% | 3.82% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | Fifth Third Bank | 4.95% | 3.42% | 0.00 |
| Fifth Third Bank | 4.15% | 3.51% | 0.09 | ||||
| Findlay 1-yr. ARM Mortgage Rates | Findlay 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.18% | 3.54% | 1.00 | Chase | 5.29% | 3.57% | 1.06 |
| Fifth Third Bank | 4.29% | 3.18% | 0.00 | Fifth Third Bank | 4.83% | 3.20% | 0.00 |
| Findlay | Ohio | USA | |
|---|---|---|---|
| Population: Population - The population of Findlay, OH |
51,753 | 11,342,186 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Findlay mortgage. |
48,781 | 9,644,834 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Findlay mortgage. |
662 | 1,291,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Findlay mortgage. |
1,801 | 217,015 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Findlay, OH, where you might buy a home. |
22,058 | 4,777,533 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Findlay, where you might apply for a Findlay mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Findlay, OH |
$102,300 | $104,420 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Findlay mortgage interest rates. |
$43,768 | $42,071 | $43,800 |