Current Mortgage Rates in Dunkirk, OhioThursday, December 04, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/03/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkirk 30-yr. fixed Mortgage Rates | Dunkirk 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 6.69% | 1.19 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.61% | 6.77% | 0.93 | Bank of America | 7.45% | 7.72% | 1.90 |
| Wachovia | 6.10% | 6.23% | 0.66 | Wells Fargo | 9.32% | 9.42% | 0.67 |
| Wells Fargo | 6.09% | 6.19% | 0.73 | Chase | 7.87% | 8.02% | 1.09 |
| Chase | 6.07% | 6.23% | 0.95 | Fifth Third Bank | 7.25% | 7.27% | 0.02 |
| Fifth Third Bank | 6.28% | 6.34% | 0.28 | ||||
| Dunkirk 15-yr. fixed Mortgage Rates | Dunkirk 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.15% | 6.54% | 1.87 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.15% | 6.44% | 1.06 | Bank of America | 7.20% | 7.58% | 1.55 |
| Wachovia | 5.69% | 5.95% | 0.78 | Wells Fargo | 8.34% | 8.49% | 0.63 |
| Wells Fargo | 5.98% | 6.14% | 0.58 | Chase | 8.33% | 8.58% | 1.14 |
| Chase | 5.88% | 6.14% | 0.92 | Fifth Third Bank | 6.59% | 6.63% | 0.01 |
| Fifth Third Bank | 5.83% | 5.93% | 0.30 | ||||
| Dunkirk 7/1 ARM Mortgage Rates | Dunkirk 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 6.09% | 0.97 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.77% | 6.42% | 1.26 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.03% | 6.07% | 0.44 | Wells Fargo | 8.29% | 7.08% | 0.75 |
| Wells Fargo | 6.54% | 6.42% | 0.76 | Chase | 8.29% | 6.77% | 1.11 |
| Chase | 6.62% | 6.23% | 0.95 | Fifth Third Bank | 7.10% | 7.15% | 0.02 |
| Fifth Third Bank | 6.37% | 6.45% | 0.02 | ||||
| Dunkirk 5/1 ARM Mortgage Rates | Dunkirk 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.36% | 5.94% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.54% | 6.15% | 1.06 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.40% | 6.34% | 0.77 | Wells Fargo | 7.24% | 6.56% | 0.78 |
| Chase | 6.33% | 6.06% | 0.90 | Chase | 7.05% | 6.27% | 0.90 |
| Fifth Third Bank | 6.24% | 5.93% | 0.26 | Fifth Third Bank | 6.64% | 5.99% | 0.01 |
| Dunkirk 3/1 ARM Mortgage Rates | Dunkirk 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.83% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.44% | 6.07% | 1.15 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.79% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.89% | 6.36% | 0.91 | Chase | 7.30% | 6.01% | 1.03 |
| Chase | 5.89% | 5.80% | 1.04 | Fifth Third Bank | 6.65% | 5.89% | 0.01 |
| Fifth Third Bank | 6.01% | 5.79% | 0.23 | ||||
| Dunkirk 1-yr. ARM Mortgage Rates | Dunkirk 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.88% | 6.57% | 1.73 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.70% | 5.81% | 1.06 |
| Chase | 5.78% | 5.77% | 0.99 | Fifth Third Bank | 6.47% | 5.79% | 0.01 |
| Fifth Third Bank | 6.06% | 5.50% | 0.01 | ||||
| Dunkirk 10-yr. fixed Mortgage Rates | Dunkirk 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.66% | 6.01% | 0.69 | Wachovia | 6.06% | 6.06% | 0.52 |
| Dunkirk | Ohio | USA | |
|---|---|---|---|
| Population: Population - The population of Dunkirk, OH |
1,619 | 11,342,186 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Dunkirk mortgage. |
1,584 | 9,644,834 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Dunkirk mortgage. |
3 | 1,291,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Dunkirk mortgage. |
9 | 217,015 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Dunkirk, OH, where you might buy a home. |
644 | 4,777,533 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Dunkirk, where you might apply for a Dunkirk mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Dunkirk, OH |
$66,300 | $104,420 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Dunkirk mortgage interest rates. |
$43,077 | $42,071 | $43,800 |