Current Mortgage Rates in Dayton, OhioSaturday, July 04, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton 30-yr. fixed Mortgage Rates | Dayton 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.78% | 5.94% | 1.13 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.36% | 6.53% | 1.02 | Bank of America | 7.36% | 7.63% | 1.90 |
| Wachovia | 5.46% | 5.58% | 0.53 | Wells Fargo | 7.46% | 7.57% | 0.93 |
| Wells Fargo | 5.23% | 5.35% | 0.94 | Chase | 7.04% | 7.20% | 1.07 |
| Chase | 5.35% | 5.51% | 1.04 | Fifth Third Bank | 7.22% | 7.24% | 0.01 |
| Fifth Third Bank | 5.54% | 5.60% | 0.29 | ||||
| Dayton 15-yr. fixed Mortgage Rates | Dayton 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.29% | 5.58% | 1.35 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 5.85% | 6.15% | 1.14 | Bank of America | 7.20% | 7.58% | 1.55 |
| Wachovia | 5.24% | 5.48% | 0.65 | Wells Fargo | 7.85% | 8.01% | 0.79 |
| Wells Fargo | 5.13% | 5.32% | 0.87 | Chase | 7.26% | 7.52% | 1.07 |
| Chase | 5.09% | 5.35% | 1.00 | Fifth Third Bank | 6.54% | 6.57% | 0.01 |
| Fifth Third Bank | 5.20% | 5.31% | 0.30 | ||||
| Dayton 7/1 ARM Mortgage Rates | Dayton 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.93% | 5.33% | 1.09 | Citibank | 9.84% | 6.43% | 1.98 |
| Bank of America | 6.52% | 6.06% | 1.32 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.52% | 5.54% | 0.34 | Wells Fargo | 7.34% | 6.32% | 0.88 |
| Wells Fargo | 5.70% | 5.39% | 0.95 | Chase | 7.22% | 5.67% | 1.05 |
| Chase | 5.99% | 5.30% | 1.01 | Fifth Third Bank | 7.10% | 7.15% | 0.02 |
| Fifth Third Bank | 6.37% | 6.45% | 0.02 | ||||
| Dayton 5/1 ARM Mortgage Rates | Dayton 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.72% | 5.16% | 1.06 | Citibank | 9.81% | 5.91% | 1.98 |
| Bank of America | 6.28% | 5.86% | 1.16 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 5.26% | 5.21% | 0.97 | Wells Fargo | 5.98% | 5.40% | 0.95 |
| Chase | 5.48% | 5.04% | 1.01 | Chase | 6.24% | 5.23% | 1.01 |
| Fifth Third Bank | 5.64% | 5.25% | 0.29 | Fifth Third Bank | 6.40% | 5.47% | 0.01 |
| Dayton 3/1 ARM Mortgage Rates | Dayton 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.64% | 5.06% | 1.04 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.39% | 5.72% | 1.24 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.25% | 5.27% | 0.45 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 5.91% | 5.25% | 0.99 | Chase | 6.49% | 5.02% | 1.02 |
| Chase | 5.29% | 4.84% | 1.03 | Fifth Third Bank | 6.46% | 5.33% | 0.01 |
| Fifth Third Bank | 5.54% | 5.13% | 0.27 | ||||
| Dayton 1-yr. ARM Mortgage Rates | Dayton 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.97% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.85% | 6.44% | 1.75 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.06% | 4.80% | 1.03 |
| Chase | 5.12% | 4.76% | 1.01 | Fifth Third Bank | 6.29% | 5.18% | 0.01 |
| Fifth Third Bank | 5.81% | 4.95% | 0.01 | ||||
| Dayton 10-yr. fixed Mortgage Rates | Dayton 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.22% | 5.54% | 0.59 | Wachovia | 5.35% | 5.35% | 0.49 |
| Dayton | Ohio | USA | |
|---|---|---|---|
| Population: Population - The population of Dayton, OH |
492,570 | 11,342,186 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Dayton mortgage. |
373,451 | 9,644,834 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Dayton mortgage. |
99,664 | 1,291,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Dayton mortgage. |
6,737 | 217,015 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Dayton, OH, where you might buy a home. |
217,496 | 4,777,533 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Dayton, where you might apply for a Dayton mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Dayton, OH |
$98,767 | $104,420 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Dayton mortgage interest rates. |
$42,130 | $42,071 | $43,800 |