Current Mortgage Rates in Dalton, OhioSaturday, July 04, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dalton 30-yr. fixed Mortgage Rates | Dalton 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.78% | 5.95% | 1.13 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.38% | 6.54% | 1.02 | Bank of America | 7.36% | 7.63% | 1.90 |
| Wachovia | 5.46% | 5.57% | 0.52 | Wells Fargo | 7.47% | 7.59% | 0.93 |
| Wells Fargo | 5.24% | 5.36% | 0.94 | Chase | 7.04% | 7.20% | 1.07 |
| Chase | 5.35% | 5.51% | 1.04 | Fifth Third Bank | 7.23% | 7.25% | 0.01 |
| Fifth Third Bank | 5.54% | 5.60% | 0.29 | ||||
| Dalton 15-yr. fixed Mortgage Rates | Dalton 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.30% | 5.59% | 1.35 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 5.86% | 6.16% | 1.14 | Bank of America | 7.20% | 7.58% | 1.55 |
| Wachovia | 5.24% | 5.48% | 0.65 | Wells Fargo | 7.87% | 8.03% | 0.79 |
| Wells Fargo | 5.14% | 5.33% | 0.87 | Chase | 7.27% | 7.53% | 1.07 |
| Chase | 5.09% | 5.36% | 0.99 | Fifth Third Bank | 6.55% | 6.59% | 0.01 |
| Fifth Third Bank | 5.20% | 5.31% | 0.30 | ||||
| Dalton 7/1 ARM Mortgage Rates | Dalton 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.95% | 5.34% | 1.08 | Citibank | 9.84% | 6.43% | 1.98 |
| Bank of America | 6.53% | 6.07% | 1.33 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.52% | 5.53% | 0.34 | Wells Fargo | 7.38% | 6.34% | 0.87 |
| Wells Fargo | 5.71% | 5.40% | 0.95 | Chase | 7.22% | 5.68% | 1.04 |
| Chase | 5.99% | 5.31% | 1.01 | Fifth Third Bank | 7.10% | 7.15% | 0.02 |
| Fifth Third Bank | 6.37% | 6.45% | 0.02 | ||||
| Dalton 5/1 ARM Mortgage Rates | Dalton 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.73% | 5.17% | 1.06 | Citibank | 9.81% | 5.91% | 1.98 |
| Bank of America | 6.30% | 5.87% | 1.17 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 5.27% | 5.22% | 0.97 | Wells Fargo | 5.99% | 5.41% | 0.95 |
| Chase | 5.48% | 5.04% | 1.01 | Chase | 6.25% | 5.24% | 1.01 |
| Fifth Third Bank | 5.64% | 5.25% | 0.29 | Fifth Third Bank | 6.40% | 5.46% | 0.01 |
| Dalton 3/1 ARM Mortgage Rates | Dalton 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.65% | 5.07% | 1.04 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.41% | 5.74% | 1.24 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.24% | 5.27% | 0.45 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 5.93% | 5.27% | 0.99 | Chase | 6.49% | 5.02% | 1.02 |
| Chase | 5.29% | 4.85% | 1.03 | Fifth Third Bank | 6.46% | 5.32% | 0.01 |
| Fifth Third Bank | 5.54% | 5.13% | 0.27 | ||||
| Dalton 1-yr. ARM Mortgage Rates | Dalton 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.97% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.85% | 6.44% | 1.75 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.07% | 4.80% | 1.02 |
| Chase | 5.12% | 4.77% | 1.00 | Fifth Third Bank | 6.29% | 5.17% | 0.01 |
| Fifth Third Bank | 5.82% | 4.94% | 0.01 | ||||
| Dalton 10-yr. fixed Mortgage Rates | Dalton 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.22% | 5.54% | 0.59 | Wachovia | 5.35% | 5.35% | 0.49 |
| Dalton | Ohio | USA | |
|---|---|---|---|
| Population: Population - The population of Dalton, OH |
6,634 | 11,342,186 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Dalton mortgage. |
6,518 | 9,644,834 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Dalton mortgage. |
17 | 1,291,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Dalton mortgage. |
45 | 217,015 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Dalton, OH, where you might buy a home. |
2,240 | 4,777,533 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Dalton, where you might apply for a Dalton mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Dalton, OH |
$116,200 | $104,420 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Dalton mortgage interest rates. |
$45,814 | $42,071 | $43,800 |