Current Mortgage Rates in Ashtabula, OhioSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashtabula 30-yr. fixed Mortgage Rates | Ashtabula 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.16% | 5.22% | 0.24 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | Fifth Third Bank | 5.68% | 5.70% | 0.00 |
| Fifth Third Bank | 4.90% | 4.94% | 0.21 | ||||
| Ashtabula 15-yr. fixed Mortgage Rates | Ashtabula 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.66% | 0.17 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.78 | Fifth Third Bank | 5.17% | 5.21% | 0.00 |
| Chase | 4.33% | 4.60% | 1.02 | ||||
| Fifth Third Bank | 4.28% | 4.32% | 0.00 | ||||
| Ashtabula 7/1 ARM Mortgage Rates | Ashtabula 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.10% | 4.11% | 1.02 |
| Chase | 4.29% | 3.83% | 1.05 | ||||
| Ashtabula 5/1 ARM Mortgage Rates | Ashtabula 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.88% | 1.00 |
| Chase | 3.80% | 3.60% | 1.02 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.28% | 3.70% | 0.28 | Fifth Third Bank | 5.09% | 3.66% | 0.00 |
| Ashtabula 3/1 ARM Mortgage Rates | Ashtabula 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.97% | 3.60% | 1.00 | Chase | 5.53% | 3.83% | 1.02 |
| Chase | 4.20% | 3.62% | 1.00 | Fifth Third Bank | 4.96% | 3.42% | 0.00 |
| Fifth Third Bank | 4.15% | 3.51% | 0.09 | ||||
| Ashtabula 1-yr. ARM Mortgage Rates | Ashtabula 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.05 |
| Fifth Third Bank | 4.31% | 3.19% | 0.00 | Fifth Third Bank | 4.84% | 3.20% | 0.00 |
| Ashtabula | Ohio | USA | |
|---|---|---|---|
| Population: Population - The population of Ashtabula, OH |
35,631 | 11,342,186 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Ashtabula mortgage. |
31,821 | 9,644,834 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Ashtabula mortgage. |
2,343 | 1,291,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Ashtabula mortgage. |
1,328 | 217,015 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Ashtabula, OH, where you might buy a home. |
15,759 | 4,777,533 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Ashtabula, where you might apply for a Ashtabula mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Ashtabula, OH |
$76,200 | $104,420 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Ashtabula mortgage interest rates. |
$32,068 | $42,071 | $43,800 |