Current Mortgage Rates in Amherst, OhioWednesday, December 03, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/01/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amherst 30-yr. fixed Mortgage Rates | Amherst 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.52% | 6.72% | 1.19 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.63% | 6.79% | 0.92 | Bank of America | 7.37% | 7.64% | 1.89 |
| Wachovia | 6.13% | 6.26% | 0.67 | Wells Fargo | 9.37% | 9.47% | 0.67 |
| Wells Fargo | 6.13% | 6.23% | 0.73 | Chase | 7.88% | 8.03% | 1.08 |
| Chase | 6.10% | 6.26% | 0.94 | Fifth Third Bank | 7.25% | 7.27% | 0.02 |
| Fifth Third Bank | 6.29% | 6.35% | 0.28 | ||||
| Amherst 15-yr. fixed Mortgage Rates | Amherst 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.18% | 6.58% | 1.90 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.17% | 6.46% | 1.05 | Bank of America | 7.20% | 7.58% | 1.55 |
| Wachovia | 5.71% | 5.97% | 0.78 | Wells Fargo | 8.37% | 8.51% | 0.62 |
| Wells Fargo | 6.01% | 6.17% | 0.57 | Chase | 8.33% | 8.58% | 1.14 |
| Chase | 5.91% | 6.17% | 0.91 | Fifth Third Bank | 6.59% | 6.62% | 0.01 |
| Fifth Third Bank | 5.84% | 5.94% | 0.30 | ||||
| Amherst 7/1 ARM Mortgage Rates | Amherst 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 6.10% | 0.97 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.79% | 6.43% | 1.26 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.07% | 0.44 | Wells Fargo | 8.36% | 7.11% | 0.75 |
| Wells Fargo | 6.57% | 6.43% | 0.75 | Chase | 8.31% | 6.79% | 1.12 |
| Chase | 6.63% | 6.24% | 0.94 | Fifth Third Bank | 7.10% | 7.15% | 0.02 |
| Fifth Third Bank | 6.37% | 6.45% | 0.02 | ||||
| Amherst 5/1 ARM Mortgage Rates | Amherst 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.36% | 5.94% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.54% | 6.15% | 1.05 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.44% | 6.35% | 0.76 | Wells Fargo | 7.31% | 6.58% | 0.77 |
| Chase | 6.34% | 6.07% | 0.88 | Chase | 7.07% | 6.28% | 0.89 |
| Fifth Third Bank | 6.24% | 5.93% | 0.26 | Fifth Third Bank | 6.65% | 6.00% | 0.01 |
| Amherst 3/1 ARM Mortgage Rates | Amherst 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.11% | 5.83% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.44% | 6.08% | 1.14 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.79% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.93% | 6.37% | 0.91 | Chase | 7.30% | 6.01% | 1.03 |
| Chase | 5.88% | 5.80% | 1.04 | Fifth Third Bank | 6.65% | 5.90% | 0.01 |
| Fifth Third Bank | 6.01% | 5.80% | 0.23 | ||||
| Amherst 1-yr. ARM Mortgage Rates | Amherst 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.88% | 6.57% | 1.73 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.81% | 1.05 |
| Chase | 5.76% | 5.78% | 0.99 | Fifth Third Bank | 6.47% | 5.80% | 0.01 |
| Fifth Third Bank | 6.07% | 5.51% | 0.01 | ||||
| Amherst | Ohio | USA | |
|---|---|---|---|
| Population: Population - The population of Amherst, OH |
20,730 | 11,342,186 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Amherst mortgage. |
20,043 | 9,644,834 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Amherst mortgage. |
111 | 1,291,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Amherst mortgage. |
665 | 217,015 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Amherst, OH, where you might buy a home. |
7,954 | 4,777,533 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Amherst, where you might apply for a Amherst mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Amherst, OH |
$132,400 | $104,420 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Amherst mortgage interest rates. |
$53,420 | $42,071 | $43,800 |