Current Mortgage Rates in OhioMonday, October 13, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/12/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio 30-yr. fixed Mortgage Rates | Ohio 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.86% | 7.10% | 1.37 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.60% | 6.75% | 0.82 | Bank of America | 7.37% | 7.64% | 1.89 |
| Wachovia | 6.22% | 6.36% | 0.72 | Wells Fargo | 9.43% | 9.49% | 0.26 |
| Wells Fargo | 6.42% | 6.49% | 0.23 | Chase | 7.76% | 7.81% | 0.17 |
| Chase | 6.34% | 6.42% | 0.08 | Fifth Third Bank | 7.11% | 7.14% | 0.03 |
| Fifth Third Bank | 6.37% | 6.43% | 0.27 | ||||
| Ohio 15-yr. fixed Mortgage Rates | Ohio 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.85% | 7.56% | 3.53 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.23% | 6.49% | 0.92 | Bank of America | 7.20% | 7.58% | 1.55 |
| Wachovia | 5.73% | 6.00% | 0.83 | Wells Fargo | 8.04% | 8.16% | 0.40 |
| Wells Fargo | 6.17% | 6.30% | 0.32 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.35% | 6.48% | 0.07 | Fifth Third Bank | 6.40% | 6.43% | 0.01 |
| Fifth Third Bank | 5.88% | 5.99% | 0.31 | ||||
| Ohio 7/1 ARM Mortgage Rates | Ohio 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.47% | 6.46% | 1.01 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.85% | 5.90% | 0.55 | Wells Fargo | 8.58% | 7.57% | 0.25 |
| Wells Fargo | 7.26% | 6.84% | 0.16 | Chase | 8.21% | 7.50% | 0.38 |
| Chase | 6.84% | 6.45% | 0.04 | Fifth Third Bank | 7.10% | 7.15% | 0.02 |
| Fifth Third Bank | 6.37% | 6.45% | 0.02 | ||||
| Ohio 5/1 ARM Mortgage Rates | Ohio 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.51% | 6.22% | 0.90 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 7.02% | 6.63% | 0.24 | Wells Fargo | 7.86% | 6.89% | 0.33 |
| Chase | 6.75% | 6.30% | 0.04 | Chase | 7.72% | 6.68% | 0.00 |
| Fifth Third Bank | 6.24% | 6.00% | 0.25 | Fifth Third Bank | 6.64% | 6.23% | 0.02 |
| Ohio 3/1 ARM Mortgage Rates | Ohio 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.03% | 6.23% | 0.94 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.59% | 5.65% | 0.45 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | Fifth Third Bank | 6.59% | 6.15% | 0.01 |
| Fifth Third Bank | 5.87% | 5.86% | 0.22 | ||||
| Ohio 1-yr. ARM Mortgage Rates | Ohio 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.82% | 6.53% | 1.71 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | Fifth Third Bank | 6.49% | 6.10% | 0.02 |
| Fifth Third Bank | 6.03% | 5.76% | 0.01 | ||||
| Index: A->B B->C C->G G->K K->M M->N N->R R->S S->W W->Z | |||
| Ohio | USA | |
|---|---|---|
| Population: Population - The population of Ohio |
11,342,186 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Ohio mortgage. |
9,644,834 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Ohio mortgage. |
1,291,241 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Ohio mortgage. |
217,015 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Ohio, where you might buy a home. |
4,777,533 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Ohio, where you might apply for a Ohio mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in Ohio |
$104,420 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Ohio mortgage interest rates. |
$42,071 | $43,800 |