Current Mortgage Rates in Dickinson, North DakotaMonday, October 13, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/07/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson 30-yr. fixed Mortgage Rates | Dickinson 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.79% | 8.38% | 4.66 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.60% | 6.74% | 0.80 | Bank of America | 7.42% | 7.69% | 1.86 |
| Wachovia | 6.24% | 6.37% | 0.71 | Wells Fargo | 9.25% | 9.31% | 0.24 |
| Wells Fargo | 6.41% | 6.49% | 0.24 | Chase | 7.68% | 7.73% | 0.15 |
| Chase | 6.32% | 6.39% | 0.08 | ||||
| Fifth Third Bank | 6.40% | 6.47% | 0.36 | ||||
| Dickinson 15-yr. fixed Mortgage Rates | Dickinson 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.37% | 8.58% | 6.58 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.21% | 6.47% | 0.91 | Bank of America | 7.30% | 7.70% | 1.64 |
| Wachovia | 5.73% | 5.98% | 0.81 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.31% | 6.44% | 0.07 | ||||
| Fifth Third Bank | 5.86% | 5.98% | 0.38 | ||||
| Dickinson 7/1 ARM Mortgage Rates | Dickinson 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.54% | 6.44% | 0.97 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.79% | 5.84% | 0.58 | Wells Fargo | 8.45% | 7.48% | 0.30 |
| Wells Fargo | 7.30% | 6.85% | 0.18 | Chase | 7.62% | 7.39% | 0.31 |
| Chase | 6.83% | 6.41% | 0.04 | ||||
| Dickinson 5/1 ARM Mortgage Rates | Dickinson 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.44% | 6.14% | 0.88 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 7.06% | 6.59% | 0.23 | Wells Fargo | 7.81% | 6.84% | 0.32 |
| Chase | 6.79% | 6.27% | 0.03 | Chase | 7.76% | 6.66% | 0.00 |
| Fifth Third Bank | 6.20% | 5.99% | 0.28 | ||||
| Dickinson 3/1 ARM Mortgage Rates | Dickinson 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 5.98% | 6.15% | 0.94 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.55% | 5.61% | 0.48 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Fifth Third Bank | 5.78% | 5.82% | 0.25 | ||||
| Dickinson 1-yr. ARM Mortgage Rates | Dickinson 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Dickinson | North Dakota | USA | |
|---|---|---|---|
| Population: Population - The population of Dickinson, ND |
19,305 | 640,524 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Dickinson mortgage. |
18,796 | 591,541 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Dickinson mortgage. |
45 | 3,903 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Dickinson mortgage. |
204 | 7,703 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Dickinson, ND, where you might buy a home. |
8,222 | 288,885 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Dickinson, where you might apply for a Dickinson mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Dickinson, ND |
$73,300 | $68,692 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Dickinson mortgage interest rates. |
$32,965 | $34,837 | $43,800 |