Current Mortgage Rates in Cando, North DakotaMonday, October 06, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/04/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cando 30-yr. fixed Mortgage Rates | Cando 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.79% | 8.38% | 4.68 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.61% | 6.75% | 0.79 | Bank of America | 7.41% | 7.67% | 1.85 |
| Wachovia | 6.25% | 6.38% | 0.71 | Wells Fargo | 9.20% | 9.27% | 0.25 |
| Wells Fargo | 6.43% | 6.51% | 0.24 | Chase | 7.67% | 7.72% | 0.16 |
| Chase | 6.32% | 6.40% | 0.08 | ||||
| Fifth Third Bank | 6.41% | 6.48% | 0.36 | ||||
| Cando 15-yr. fixed Mortgage Rates | Cando 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.37% | 8.58% | 6.58 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.21% | 6.47% | 0.91 | Bank of America | 7.29% | 7.69% | 1.64 |
| Wachovia | 5.74% | 5.98% | 0.82 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.32% | 6.45% | 0.07 | ||||
| Fifth Third Bank | 5.87% | 5.98% | 0.38 | ||||
| Cando 7/1 ARM Mortgage Rates | Cando 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.56% | 6.44% | 0.97 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.78% | 5.83% | 0.59 | Wells Fargo | 8.44% | 7.47% | 0.30 |
| Wells Fargo | 7.32% | 6.86% | 0.18 | Chase | 6.62% | 7.15% | 0.12 |
| Chase | 6.84% | 6.41% | 0.04 | ||||
| Cando 5/1 ARM Mortgage Rates | Cando 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.45% | 6.14% | 0.88 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 7.07% | 6.58% | 0.24 | Wells Fargo | 7.81% | 6.83% | 0.34 |
| Chase | 6.82% | 6.27% | 0.02 | Chase | 7.78% | 6.66% | 0.00 |
| Fifth Third Bank | 6.21% | 5.98% | 0.28 | ||||
| Cando 3/1 ARM Mortgage Rates | Cando 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 5.99% | 6.15% | 0.94 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.54% | 5.61% | 0.48 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Fifth Third Bank | 5.78% | 5.81% | 0.25 | ||||
| Cando 1-yr. ARM Mortgage Rates | Cando 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Cando | North Dakota | USA | |
|---|---|---|---|
| Population: Population - The population of Cando, ND |
1,634 | 640,524 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Cando mortgage. |
1,589 | 591,541 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Cando mortgage. |
1 | 3,903 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Cando mortgage. |
5 | 7,703 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Cando, ND, where you might buy a home. |
866 | 288,885 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Cando, where you might apply for a Cando mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Cando, ND |
$51,200 | $68,692 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Cando mortgage interest rates. |
$33,558 | $34,837 | $43,800 |