Current Mortgage Rates in Bismarck, North DakotaSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bismarck 30-yr. fixed Mortgage Rates | Bismarck 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.14% | 5.20% | 0.30 | Wells Fargo | 5.72% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.05% | 1.00 | Chase | 5.62% | 5.75% | 1.00 |
| Chase | 4.88% | 5.04% | 1.00 | ||||
| Fifth Third Bank | 4.88% | 4.93% | 0.23 | ||||
| Bismarck 15-yr. fixed Mortgage Rates | Bismarck 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.66% | 0.17 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.78 | ||||
| Chase | 4.33% | 4.60% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.30% | 0.00 | ||||
| Bismarck 7/1 ARM Mortgage Rates | Bismarck 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.10% | 4.11% | 1.02 |
| Chase | 4.29% | 3.83% | 1.05 | ||||
| Bismarck 5/1 ARM Mortgage Rates | Bismarck 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.88% | 1.00 |
| Chase | 3.80% | 3.60% | 1.02 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.22% | 3.75% | 0.35 | ||||
| Bismarck 3/1 ARM Mortgage Rates | Bismarck 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.97% | 3.60% | 1.00 | Chase | 5.53% | 3.83% | 1.02 |
| Chase | 4.20% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Bismarck 1-yr. ARM Mortgage Rates | Bismarck 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.05 |
| Bismarck | North Dakota | USA | |
|---|---|---|---|
| Population: Population - The population of Bismarck, ND |
66,332 | 640,524 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Bismarck mortgage. |
62,925 | 591,541 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Bismarck mortgage. |
180 | 3,903 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Bismarck mortgage. |
457 | 7,703 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Bismarck, ND, where you might buy a home. |
27,629 | 288,885 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Bismarck, where you might apply for a Bismarck mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Bismarck, ND |
$92,254 | $68,692 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Bismarck mortgage interest rates. |
$41,534 | $34,837 | $43,800 |