Current Mortgage Rates in Tonawanda, New YorkSaturday, October 11, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/07/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonawanda 30-yr. fixed Mortgage Rates | Tonawanda 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.02% | 7.32% | 1.94 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.62% | 6.77% | 0.80 | Bank of America | 7.37% | 7.63% | 1.79 |
| Wachovia | 6.25% | 6.38% | 0.65 | Wells Fargo | 9.31% | 9.38% | 0.26 |
| Wells Fargo | 6.41% | 6.49% | 0.24 | Chase | 7.75% | 7.80% | 0.14 |
| Chase | 6.31% | 6.39% | 0.08 | ||||
| Fifth Third Bank | 6.40% | 6.47% | 0.36 | ||||
| Tonawanda 15-yr. fixed Mortgage Rates | Tonawanda 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.04% | 7.92% | 4.59 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.23% | 6.49% | 0.91 | Bank of America | 7.16% | 7.53% | 1.51 |
| Wachovia | 5.74% | 6.00% | 0.82 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.31% | 6.44% | 0.07 | ||||
| Fifth Third Bank | 5.86% | 5.98% | 0.38 | ||||
| Tonawanda 7/1 ARM Mortgage Rates | Tonawanda 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.48% | 6.42% | 0.96 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.79% | 5.84% | 0.59 | Wells Fargo | 8.45% | 7.48% | 0.29 |
| Wells Fargo | 7.32% | 6.86% | 0.18 | Chase | 7.62% | 7.39% | 0.31 |
| Chase | 6.84% | 6.42% | 0.04 | ||||
| Tonawanda 5/1 ARM Mortgage Rates | Tonawanda 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.44% | 6.15% | 0.88 | Bank of America | 8.13% | 6.62% | 1.05 |
| Wells Fargo | 7.06% | 6.59% | 0.23 | Wells Fargo | 7.81% | 6.84% | 0.32 |
| Chase | 6.79% | 6.27% | 0.03 | Chase | 7.75% | 6.67% | 0.00 |
| Fifth Third Bank | 6.20% | 5.99% | 0.28 | ||||
| Tonawanda 3/1 ARM Mortgage Rates | Tonawanda 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.06% | 6.18% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.55% | 5.62% | 0.48 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Fifth Third Bank | 5.78% | 5.82% | 0.25 | ||||
| Tonawanda 1-yr. ARM Mortgage Rates | Tonawanda 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Tonawanda | New York | USA | |
|---|---|---|---|
| Population: Population - The population of Tonawanda, NY |
44,535 | 18,975,234 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Tonawanda mortgage. |
42,871 | 12,743,413 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Tonawanda mortgage. |
552 | 2,464,677 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Tonawanda mortgage. |
503 | 2,378,309 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Tonawanda, NY, where you might buy a home. |
19,624 | 7,678,244 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Tonawanda, where you might apply for a Tonawanda mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Tonawanda, NY |
$82,500 | $182,342 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Tonawanda mortgage interest rates. |
$40,064 | $46,322 | $43,800 |