Current Mortgage Rates in Syracuse, New YorkSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse 30-yr. fixed Mortgage Rates | Syracuse 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.32% | 5.38% | 0.11 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.98% | 5.02% | 0.18 | ||||
| Syracuse 15-yr. fixed Mortgage Rates | Syracuse 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.69% | 4.80% | 0.10 | Chase | 5.73% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | ||||
| Chase | 4.49% | 4.77% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.38% | 0.19 | ||||
| Syracuse 7/1 ARM Mortgage Rates | Syracuse 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.73% | 1.00 | Chase | 5.31% | 4.23% | 1.00 |
| Chase | 4.43% | 3.93% | 1.00 | ||||
| Syracuse 5/1 ARM Mortgage Rates | Syracuse 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.03% | 3.73% | 1.00 | Chase | 5.09% | 3.99% | 1.00 |
| Fifth Third Bank | 4.39% | 3.86% | 0.21 | ||||
| Syracuse 3/1 ARM Mortgage Rates | Syracuse 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.67% | 1.00 | Chase | 5.62% | 3.91% | 1.00 |
| Chase | 4.27% | 3.71% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.73% | 0.04 | ||||
| Syracuse 1-yr. ARM Mortgage Rates | Syracuse 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Syracuse | New York | USA | |
|---|---|---|---|
| Population: Population - The population of Syracuse, NY |
231,585 | 18,975,234 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Syracuse mortgage. |
174,304 | 12,743,413 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Syracuse mortgage. |
39,138 | 2,464,677 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Syracuse mortgage. |
8,815 | 2,378,309 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Syracuse, NY, where you might buy a home. |
103,788 | 7,678,244 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Syracuse, where you might apply for a Syracuse mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Syracuse, NY |
$74,473 | $182,342 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Syracuse mortgage interest rates. |
$32,296 | $46,322 | $43,800 |