Current Mortgage Rates in Ovid, New YorkMonday, December 01, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/01/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ovid 30-yr. fixed Mortgage Rates | Ovid 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 6.86% | 1.51 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.69% | 6.85% | 0.90 | Bank of America | 7.42% | 7.68% | 1.82 |
| Wachovia | 6.13% | 6.25% | 0.62 | Wells Fargo | 9.37% | 9.47% | 0.68 |
| Wells Fargo | 6.13% | 6.23% | 0.73 | Chase | 7.88% | 8.03% | 1.08 |
| Chase | 6.10% | 6.26% | 0.94 | ||||
| Fifth Third Bank | 6.28% | 6.35% | 0.35 | ||||
| Ovid 15-yr. fixed Mortgage Rates | Ovid 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.30% | 6.78% | 2.38 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.18% | 6.48% | 1.08 | Bank of America | 7.27% | 7.65% | 1.54 |
| Wachovia | 5.71% | 5.97% | 0.78 | Wells Fargo | 8.36% | 8.51% | 0.62 |
| Wells Fargo | 6.01% | 6.17% | 0.57 | Chase | 8.33% | 8.58% | 1.14 |
| Chase | 5.91% | 6.17% | 0.91 | ||||
| Fifth Third Bank | 5.81% | 5.92% | 0.35 | ||||
| Ovid 7/1 ARM Mortgage Rates | Ovid 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.63% | 6.10% | 0.97 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.87% | 6.50% | 1.25 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.08% | 0.44 | Wells Fargo | 8.37% | 7.11% | 0.76 |
| Wells Fargo | 6.57% | 6.44% | 0.75 | Chase | 8.32% | 6.79% | 1.12 |
| Chase | 6.63% | 6.24% | 0.94 | ||||
| Ovid 5/1 ARM Mortgage Rates | Ovid 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.36% | 5.94% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.52% | 6.16% | 1.05 | Bank of America | 8.13% | 6.62% | 1.05 |
| Wells Fargo | 6.45% | 6.36% | 0.76 | Wells Fargo | 7.31% | 6.59% | 0.77 |
| Chase | 6.35% | 6.07% | 0.88 | Chase | 7.07% | 6.28% | 0.90 |
| Fifth Third Bank | 6.22% | 5.97% | 0.30 | ||||
| Ovid 3/1 ARM Mortgage Rates | Ovid 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.11% | 5.83% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.52% | 6.10% | 1.10 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.76% | 5.80% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.93% | 6.37% | 0.91 | Chase | 7.30% | 6.01% | 1.02 |
| Chase | 5.88% | 5.80% | 1.04 | ||||
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Ovid 1-yr. ARM Mortgage Rates | Ovid 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.71% | 5.81% | 1.05 |
| Chase | 5.76% | 5.78% | 0.99 | ||||
| Ovid | New York | USA | |
|---|---|---|---|
| Population: Population - The population of Ovid, NY |
3,624 | 18,975,234 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Ovid mortgage. |
2,894 | 12,743,413 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Ovid mortgage. |
527 | 2,464,677 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Ovid mortgage. |
250 | 2,378,309 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Ovid, NY, where you might buy a home. |
1,351 | 7,678,244 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Ovid, where you might apply for a Ovid mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Ovid, NY |
$69,200 | $182,342 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Ovid mortgage interest rates. |
$35,275 | $46,322 | $43,800 |