Current Mortgage Rates in Otego, New YorkFriday, November 21, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otego 30-yr. fixed Mortgage Rates | Otego 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.76% | 7.00% | 1.58 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.69% | 6.85% | 0.89 | Bank of America | 7.42% | 7.68% | 1.82 |
| Wachovia | 6.17% | 6.30% | 0.64 | Wells Fargo | 9.52% | 9.62% | 0.72 |
| Wells Fargo | 6.26% | 6.37% | 0.70 | Chase | 7.88% | 8.02% | 1.05 |
| Chase | 6.21% | 6.37% | 0.91 | ||||
| Fifth Third Bank | 6.34% | 6.41% | 0.35 | ||||
| Otego 15-yr. fixed Mortgage Rates | Otego 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.46% | 7.00% | 2.65 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.21% | 6.49% | 1.06 | Bank of America | 7.27% | 7.65% | 1.54 |
| Wachovia | 5.73% | 6.00% | 0.80 | Wells Fargo | 8.43% | 8.57% | 0.58 |
| Wells Fargo | 6.09% | 6.25% | 0.53 | Chase | 8.32% | 8.57% | 1.15 |
| Chase | 6.01% | 6.27% | 0.88 | ||||
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Otego 7/1 ARM Mortgage Rates | Otego 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.77% | 6.15% | 0.96 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.88% | 6.53% | 1.20 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.07% | 6.10% | 0.45 | Wells Fargo | 8.71% | 7.27% | 0.73 |
| Wells Fargo | 6.80% | 6.54% | 0.71 | Chase | 8.45% | 6.88% | 1.13 |
| Chase | 6.66% | 6.28% | 0.89 | ||||
| Otego 5/1 ARM Mortgage Rates | Otego 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.46% | 5.98% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.53% | 6.18% | 1.01 | Bank of America | 8.13% | 6.62% | 1.05 |
| Wells Fargo | 6.71% | 6.44% | 0.71 | Wells Fargo | 7.55% | 6.67% | 0.74 |
| Chase | 6.40% | 6.12% | 0.84 | Chase | 7.15% | 6.35% | 0.86 |
| Fifth Third Bank | 6.25% | 6.01% | 0.31 | ||||
| Otego 3/1 ARM Mortgage Rates | Otego 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.13% | 5.84% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.48% | 6.15% | 1.07 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.76% | 5.80% | 0.35 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 7.25% | 6.44% | 0.91 | Chase | 7.33% | 6.02% | 1.02 |
| Chase | 5.84% | 5.80% | 1.03 | ||||
| Fifth Third Bank | 6.00% | 5.87% | 0.26 | ||||
| Otego 1-yr. ARM Mortgage Rates | Otego 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.75% | 5.82% | 1.05 |
| Chase | 5.74% | 5.78% | 0.96 | ||||
| Otego | New York | USA | |
|---|---|---|---|
| Population: Population - The population of Otego, NY |
3,535 | 18,975,234 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Otego mortgage. |
3,449 | 12,743,413 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Otego mortgage. |
34 | 2,464,677 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Otego mortgage. |
42 | 2,378,309 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Otego, NY, where you might buy a home. |
1,553 | 7,678,244 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Otego, where you might apply for a Otego mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Otego, NY |
$72,300 | $182,342 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Otego mortgage interest rates. |
$31,592 | $46,322 | $43,800 |