Current Mortgage Rates in Newburgh, New YorkMonday, October 06, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 10/06/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newburgh 30-yr. fixed Mortgage Rates | Newburgh 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.02% | 7.33% | 1.95 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.63% | 6.78% | 0.80 | Bank of America | 7.36% | 7.62% | 1.78 |
| Wachovia | 6.25% | 6.38% | 0.65 | Wells Fargo | 9.29% | 9.36% | 0.27 |
| Wells Fargo | 6.43% | 6.51% | 0.24 | Chase | 7.75% | 7.80% | 0.15 |
| Chase | 6.32% | 6.40% | 0.08 | ||||
| Fifth Third Bank | 6.41% | 6.48% | 0.36 | ||||
| Newburgh 15-yr. fixed Mortgage Rates | Newburgh 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.04% | 7.93% | 4.62 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.23% | 6.49% | 0.91 | Bank of America | 7.12% | 7.50% | 1.52 |
| Wachovia | 5.74% | 6.01% | 0.82 | Wells Fargo | 7.98% | 8.10% | 0.41 |
| Wells Fargo | 6.16% | 6.29% | 0.33 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.32% | 6.45% | 0.07 | ||||
| Fifth Third Bank | 5.87% | 5.98% | 0.38 | ||||
| Newburgh 7/1 ARM Mortgage Rates | Newburgh 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.49% | 6.42% | 0.96 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.79% | 5.84% | 0.59 | Wells Fargo | 8.44% | 7.47% | 0.30 |
| Wells Fargo | 7.34% | 6.87% | 0.18 | Chase | 6.62% | 7.15% | 0.12 |
| Chase | 6.85% | 6.41% | 0.04 | ||||
| Newburgh 5/1 ARM Mortgage Rates | Newburgh 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.45% | 6.15% | 0.88 | Bank of America | 8.13% | 6.62% | 1.05 |
| Wells Fargo | 7.07% | 6.58% | 0.24 | Wells Fargo | 7.81% | 6.84% | 0.33 |
| Chase | 6.83% | 6.27% | 0.02 | Chase | 7.77% | 6.67% | 0.00 |
| Fifth Third Bank | 6.21% | 5.98% | 0.28 | ||||
| Newburgh 3/1 ARM Mortgage Rates | Newburgh 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.08% | 6.17% | 0.93 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.55% | 5.62% | 0.48 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Fifth Third Bank | 5.78% | 5.81% | 0.25 | ||||
| Newburgh 1-yr. ARM Mortgage Rates | Newburgh 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Newburgh | New York | USA | |
|---|---|---|---|
| Population: Population - The population of Newburgh, NY |
52,084 | 18,975,234 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Newburgh mortgage. |
31,969 | 12,743,413 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Newburgh mortgage. |
11,259 | 2,464,677 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Newburgh mortgage. |
12,590 | 2,378,309 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Newburgh, NY, where you might buy a home. |
19,316 | 7,678,244 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Newburgh, where you might apply for a Newburgh mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Newburgh, NY |
$126,500 | $182,342 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Newburgh mortgage interest rates. |
$42,277 | $46,322 | $43,800 |