Current Mortgage Rates in Huntington Station, New YorkSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huntington Station 30-yr. fixed Mortgage Rates | Huntington Station 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.19% | 5.25% | 0.10 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Fifth Third Bank | 4.88% | 4.92% | 0.23 | ||||
| Huntington Station 15-yr. fixed Mortgage Rates | Huntington Station 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.57% | 4.67% | 0.10 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.76 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Fifth Third Bank | 4.25% | 4.29% | 0.00 | ||||
| Huntington Station 7/1 ARM Mortgage Rates | Huntington Station 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.86% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.83% | 1.05 | ||||
| Huntington Station 5/1 ARM Mortgage Rates | Huntington Station 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.81% | 3.60% | 1.02 | Chase | 4.83% | 3.86% | 1.05 |
| Fifth Third Bank | 4.18% | 3.72% | 0.34 | ||||
| Huntington Station 3/1 ARM Mortgage Rates | Huntington Station 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.56% | 3.83% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Huntington Station 1-yr. ARM Mortgage Rates | Huntington Station 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.55% | 1.00 | Chase | 5.29% | 3.57% | 1.05 |
| Huntington Station | New York | USA | |
|---|---|---|---|
| Population: Population - The population of Huntington Station, NY |
62,828 | 18,975,234 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Huntington Station mortgage. |
50,671 | 12,743,413 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Huntington Station mortgage. |
4,285 | 2,464,677 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Huntington Station mortgage. |
8,005 | 2,378,309 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Huntington Station, NY, where you might buy a home. |
20,645 | 7,678,244 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Huntington Station, where you might apply for a Huntington Station mortgage. |
3 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Huntington Station, NY |
$249,900 | $182,342 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Huntington Station mortgage interest rates. |
$77,634 | $46,322 | $43,800 |