Current Mortgage Rates in Hadley, New YorkFriday, December 05, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 12/03/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hadley 30-yr. fixed Mortgage Rates | Hadley 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.61% | 6.83% | 1.49 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.67% | 6.83% | 0.91 | Bank of America | 7.44% | 7.70% | 1.84 |
| Wachovia | 6.10% | 6.23% | 0.61 | Wells Fargo | 9.32% | 9.42% | 0.67 |
| Wells Fargo | 6.09% | 6.19% | 0.73 | Chase | 7.87% | 8.02% | 1.09 |
| Chase | 6.07% | 6.23% | 0.95 | ||||
| Fifth Third Bank | 6.28% | 6.34% | 0.35 | ||||
| Hadley 15-yr. fixed Mortgage Rates | Hadley 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.27% | 6.74% | 2.35 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.17% | 6.46% | 1.09 | Bank of America | 7.27% | 7.65% | 1.54 |
| Wachovia | 5.69% | 5.96% | 0.78 | Wells Fargo | 8.34% | 8.49% | 0.63 |
| Wells Fargo | 5.98% | 6.14% | 0.58 | Chase | 8.33% | 8.58% | 1.14 |
| Chase | 5.88% | 6.14% | 0.92 | ||||
| Fifth Third Bank | 5.80% | 5.91% | 0.35 | ||||
| Hadley 7/1 ARM Mortgage Rates | Hadley 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 6.09% | 0.97 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.85% | 6.48% | 1.25 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.04% | 6.07% | 0.44 | Wells Fargo | 8.30% | 7.08% | 0.76 |
| Wells Fargo | 6.54% | 6.42% | 0.76 | Chase | 8.29% | 6.77% | 1.12 |
| Chase | 6.62% | 6.23% | 0.95 | ||||
| Hadley 5/1 ARM Mortgage Rates | Hadley 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.36% | 5.94% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.52% | 6.15% | 1.06 | Bank of America | 8.13% | 6.62% | 1.05 |
| Wells Fargo | 6.41% | 6.34% | 0.76 | Wells Fargo | 7.24% | 6.56% | 0.78 |
| Chase | 6.34% | 6.06% | 0.90 | Chase | 7.05% | 6.27% | 0.90 |
| Fifth Third Bank | 6.22% | 5.97% | 0.30 | ||||
| Hadley 3/1 ARM Mortgage Rates | Hadley 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.83% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.53% | 6.09% | 1.11 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.79% | 0.34 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.89% | 6.36% | 0.91 | Chase | 7.30% | 6.01% | 1.03 |
| Chase | 5.89% | 5.80% | 1.04 | ||||
| Fifth Third Bank | 5.99% | 5.82% | 0.26 | ||||
| Hadley 1-yr. ARM Mortgage Rates | Hadley 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.70% | 5.81% | 1.06 |
| Chase | 5.78% | 5.77% | 0.99 | ||||
| Hadley 10-yr. fixed Mortgage Rates | Hadley 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.66% | 6.02% | 0.69 | Wachovia | 6.06% | 6.06% | 0.52 |
| Hadley | New York | USA | |
|---|---|---|---|
| Population: Population - The population of Hadley, NY |
2,882 | 18,975,234 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Hadley mortgage. |
2,829 | 12,743,413 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Hadley mortgage. |
11 | 2,464,677 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Hadley mortgage. |
13 | 2,378,309 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Hadley, NY, where you might buy a home. |
3,065 | 7,678,244 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Hadley, where you might apply for a Hadley mortgage. |
0 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Hadley, NY |
$82,200 | $182,342 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Hadley mortgage interest rates. |
$36,568 | $46,322 | $43,800 |