Current Mortgage Rates in Erin, New YorkSaturday, July 04, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erin 30-yr. fixed Mortgage Rates | Erin 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.85% | 6.03% | 1.29 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.44% | 6.61% | 1.02 | Bank of America | 7.22% | 7.48% | 1.85 |
| Wachovia | 5.46% | 5.57% | 0.51 | Wells Fargo | 7.46% | 7.57% | 0.93 |
| Wells Fargo | 5.23% | 5.35% | 0.94 | Chase | 7.04% | 7.20% | 1.07 |
| Chase | 5.34% | 5.51% | 1.04 | ||||
| Fifth Third Bank | 5.49% | 5.55% | 0.32 | ||||
| Erin 15-yr. fixed Mortgage Rates | Erin 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.37% | 5.70% | 1.57 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 5.85% | 6.15% | 1.17 | Bank of America | 7.16% | 7.56% | 1.62 |
| Wachovia | 5.24% | 5.48% | 0.64 | Wells Fargo | 7.85% | 8.01% | 0.79 |
| Wells Fargo | 5.13% | 5.32% | 0.87 | Chase | 7.26% | 7.52% | 1.07 |
| Chase | 5.09% | 5.35% | 1.00 | ||||
| Fifth Third Bank | 5.17% | 5.27% | 0.33 | ||||
| Erin 7/1 ARM Mortgage Rates | Erin 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.93% | 5.32% | 1.09 | Citibank | 9.84% | 6.43% | 1.98 |
| Bank of America | 6.59% | 6.10% | 1.32 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.52% | 5.53% | 0.34 | Wells Fargo | 7.36% | 6.33% | 0.88 |
| Wells Fargo | 5.71% | 5.40% | 0.95 | Chase | 7.22% | 5.68% | 1.05 |
| Chase | 5.99% | 5.30% | 1.01 | ||||
| Erin 5/1 ARM Mortgage Rates | Erin 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.72% | 5.16% | 1.06 | Citibank | 9.81% | 5.91% | 1.98 |
| Bank of America | 6.31% | 5.87% | 1.16 | Bank of America | 8.13% | 6.62% | 1.05 |
| Wells Fargo | 5.25% | 5.21% | 0.97 | Wells Fargo | 5.98% | 5.40% | 0.96 |
| Chase | 5.48% | 5.04% | 1.01 | Chase | 6.24% | 5.23% | 1.01 |
| Fifth Third Bank | 5.60% | 5.26% | 0.31 | ||||
| Erin 3/1 ARM Mortgage Rates | Erin 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.64% | 5.06% | 1.04 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.47% | 5.77% | 1.22 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.25% | 5.27% | 0.45 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 5.91% | 5.25% | 0.99 | Chase | 6.49% | 5.02% | 1.02 |
| Chase | 5.29% | 4.84% | 1.03 | ||||
| Fifth Third Bank | 5.51% | 5.13% | 0.29 | ||||
| Erin 1-yr. ARM Mortgage Rates | Erin 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.97% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.06% | 4.80% | 1.03 |
| Chase | 5.12% | 4.76% | 1.01 | ||||
| Erin 10-yr. fixed Mortgage Rates | Erin 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.22% | 5.55% | 0.58 | Wachovia | 5.35% | 5.35% | 0.49 |
| Erin | New York | USA | |
|---|---|---|---|
| Population: Population - The population of Erin, NY |
2,105 | 18,975,234 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Erin mortgage. |
2,068 | 12,743,413 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Erin mortgage. |
7 | 2,464,677 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Erin mortgage. |
9 | 2,378,309 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Erin, NY, where you might buy a home. |
807 | 7,678,244 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Erin, where you might apply for a Erin mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Erin, NY |
$63,500 | $182,342 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Erin mortgage interest rates. |
$42,196 | $46,322 | $43,800 |