Current Mortgage Rates in Bronx, New YorkSaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/07/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronx 30-yr. fixed Mortgage Rates | Bronx 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.31% | 5.37% | 0.11 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Fifth Third Bank | 4.97% | 5.02% | 0.18 | ||||
| Bronx 15-yr. fixed Mortgage Rates | Bronx 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.69% | 4.79% | 0.10 | Chase | 5.74% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | ||||
| Chase | 4.48% | 4.76% | 1.00 | ||||
| Fifth Third Bank | 4.31% | 4.38% | 0.18 | ||||
| Bronx 7/1 ARM Mortgage Rates | Bronx 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.88% | 3.73% | 1.00 | Chase | 5.30% | 4.23% | 1.00 |
| Chase | 4.43% | 3.93% | 1.00 | ||||
| Bronx 5/1 ARM Mortgage Rates | Bronx 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.62% | 1.04 | Wells Fargo | 4.89% | 3.95% | 1.00 |
| Chase | 4.04% | 3.73% | 1.00 | Chase | 5.08% | 3.99% | 1.00 |
| Fifth Third Bank | 4.39% | 3.86% | 0.21 | ||||
| Bronx 3/1 ARM Mortgage Rates | Bronx 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.66% | 1.00 | Chase | 5.63% | 3.91% | 1.00 |
| Chase | 4.26% | 3.70% | 1.00 | ||||
| Fifth Third Bank | 4.38% | 3.73% | 0.04 | ||||
| Bronx 1-yr. ARM Mortgage Rates | Bronx 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.10% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Bronx | New York | USA | |
|---|---|---|---|
| Population: Population - The population of Bronx, NY |
1,327,690 | 18,975,234 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Bronx mortgage. |
287,968 | 12,743,413 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Bronx mortgage. |
247,112 | 2,464,677 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Bronx mortgage. |
294,994 | 2,378,309 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Bronx, NY, where you might buy a home. |
493,639 | 7,678,244 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Bronx, where you might apply for a Bronx mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Bronx, NY |
$158,481 | $182,342 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Bronx mortgage interest rates. |
$28,836 | $46,322 | $43,800 |