Current Mortgage Rates in Belen, New MexicoFriday, July 03, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/02/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belen 30-yr. fixed Mortgage Rates | Belen 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.44% | 6.77% | 2.56 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.36% | 6.52% | 1.03 | Bank of America | 7.30% | 7.57% | 1.88 |
| Wachovia | 5.46% | 5.57% | 0.53 | Wells Fargo | 7.47% | 7.58% | 0.93 |
| Wells Fargo | 5.23% | 5.35% | 0.94 | Chase | 7.04% | 7.20% | 1.07 |
| Chase | 5.35% | 5.51% | 1.04 | ||||
| Fifth Third Bank | 5.49% | 5.55% | 0.32 | ||||
| Belen 15-yr. fixed Mortgage Rates | Belen 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.98% | 6.60% | 3.23 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 5.88% | 6.18% | 1.18 | Bank of America | 7.21% | 7.60% | 1.60 |
| Wachovia | 5.24% | 5.47% | 0.65 | Wells Fargo | 7.86% | 8.02% | 0.79 |
| Wells Fargo | 5.13% | 5.33% | 0.87 | Chase | 7.27% | 7.53% | 1.07 |
| Chase | 5.09% | 5.36% | 1.00 | ||||
| Fifth Third Bank | 5.17% | 5.27% | 0.33 | ||||
| Belen 7/1 ARM Mortgage Rates | Belen 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.94% | 5.33% | 1.09 | Citibank | 9.84% | 6.43% | 1.98 |
| Bank of America | 6.56% | 6.08% | 1.36 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.52% | 5.54% | 0.34 | Wells Fargo | 7.38% | 6.34% | 0.88 |
| Wells Fargo | 5.71% | 5.40% | 0.95 | Chase | 7.22% | 5.68% | 1.04 |
| Chase | 5.99% | 5.30% | 1.01 | ||||
| Belen 5/1 ARM Mortgage Rates | Belen 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.72% | 5.16% | 1.06 | Citibank | 9.81% | 5.91% | 1.98 |
| Bank of America | 6.31% | 5.87% | 1.16 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 5.27% | 5.22% | 0.97 | Wells Fargo | 5.99% | 5.41% | 0.95 |
| Chase | 5.48% | 5.04% | 1.01 | Chase | 6.24% | 5.23% | 1.01 |
| Fifth Third Bank | 5.60% | 5.26% | 0.31 | ||||
| Belen 3/1 ARM Mortgage Rates | Belen 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.65% | 5.06% | 1.04 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.47% | 5.77% | 1.23 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.25% | 5.27% | 0.45 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 5.92% | 5.26% | 0.99 | Chase | 6.49% | 5.02% | 1.02 |
| Chase | 5.29% | 4.84% | 1.03 | ||||
| Fifth Third Bank | 5.51% | 5.13% | 0.29 | ||||
| Belen 1-yr. ARM Mortgage Rates | Belen 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.97% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.07% | 4.80% | 1.02 |
| Chase | 5.13% | 4.77% | 1.01 | ||||
| Belen 10-yr. fixed Mortgage Rates | Belen 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.22% | 5.53% | 0.59 | Wachovia | 5.35% | 5.35% | 0.49 |
| Belen | New Mexico | USA | |
|---|---|---|---|
| Population: Population - The population of Belen, NM |
20,673 | 1,810,309 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Belen mortgage. |
14,731 | 1,211,008 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Belen mortgage. |
318 | 34,228 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Belen mortgage. |
11,855 | 763,105 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Belen, NM, where you might buy a home. |
8,501 | 776,635 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Belen, where you might apply for a Belen mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Belen, NM |
$87,100 | $100,621 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Belen mortgage interest rates. |
$31,623 | $34,995 | $43,800 |