Current Mortgage Rates in New JerseyFriday, November 20, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/19/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Jersey 30-yr. fixed Mortgage Rates | New Jersey 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.19% | 5.24% | 0.18 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.87% | 5.05% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.88% | 5.04% | 1.00 | ||||
| New Jersey 15-yr. fixed Mortgage Rates | New Jersey 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.69% | 0.11 | Chase | 5.73% | 5.95% | 1.04 |
| Wells Fargo | 4.32% | 4.60% | 0.82 | ||||
| Chase | 4.33% | 4.61% | 1.02 | ||||
| New Jersey 7/1 ARM Mortgage Rates | New Jersey 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.81% | 3.66% | 1.00 | Chase | 5.08% | 4.11% | 1.02 |
| Chase | 4.28% | 3.83% | 1.04 | ||||
| New Jersey 5/1 ARM Mortgage Rates | New Jersey 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.60% | 3.56% | 1.04 | Wells Fargo | 4.87% | 3.88% | 1.00 |
| Chase | 3.82% | 3.61% | 1.02 | Chase | 4.82% | 3.87% | 1.04 |
| New Jersey 3/1 ARM Mortgage Rates | New Jersey 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.94% | 3.60% | 1.00 | Chase | 5.53% | 3.84% | 1.02 |
| Chase | 4.19% | 3.63% | 1.00 | ||||
| New Jersey 1-yr. ARM Mortgage Rates | New Jersey 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.14% | 3.56% | 1.00 | Chase | 5.23% | 3.58% | 1.04 |
| Index: A->D D->H H->M M->R R->W W->W | |||
| New Jersey | USA | |
|---|---|---|
| Population: Population - The population of New Jersey |
8,413,990 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a New Jersey mortgage. |
6,102,477 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a New Jersey mortgage. |
1,137,013 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a New Jersey mortgage. |
1,111,892 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in New Jersey, where you might buy a home. |
3,310,197 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in New Jersey, where you might apply for a New Jersey mortgage. |
2 | 2 |
| Average House Value: Average House Value - The average house value in New Jersey |
$179,635 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare New Jersey mortgage interest rates. |
$57,662 | $43,800 |