Current Mortgage Rates in Short Hills, New JerseySunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Hills 30-yr. fixed Mortgage Rates | Short Hills 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.19% | 5.24% | 0.18 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.85% | 5.03% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.86% | 5.02% | 1.00 | ||||
| Short Hills 15-yr. fixed Mortgage Rates | Short Hills 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.69% | 0.11 | Chase | 5.72% | 5.94% | 1.06 |
| Wells Fargo | 4.32% | 4.59% | 0.74 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Short Hills 7/1 ARM Mortgage Rates | Short Hills 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.87% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.82% | 1.06 | ||||
| Short Hills 5/1 ARM Mortgage Rates | Short Hills 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.78% | 3.59% | 1.03 | Chase | 4.81% | 3.85% | 1.06 |
| Short Hills 3/1 ARM Mortgage Rates | Short Hills 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.54% | 3.82% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Short Hills 1-yr. ARM Mortgage Rates | Short Hills 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.18% | 3.54% | 1.00 | Chase | 5.29% | 3.57% | 1.06 |
| Short Hills | New Jersey | USA | |
|---|---|---|---|
| Population: Population - The population of Short Hills, NJ |
12,849 | 8,413,990 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Short Hills mortgage. |
11,461 | 6,102,477 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Short Hills mortgage. |
130 | 1,137,013 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Short Hills mortgage. |
195 | 1,111,892 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Short Hills, NJ, where you might buy a home. |
4,337 | 3,310,197 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Short Hills, where you might apply for a Short Hills mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Short Hills, NJ |
$690,300 | $179,635 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Short Hills mortgage interest rates. |
$185,466 | $57,662 | $43,800 |