Current Mortgage Rates in Ogdensburg, New JerseySaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogdensburg 30-yr. fixed Mortgage Rates | Ogdensburg 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.20% | 5.24% | 0.18 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.65% | 5.77% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Ogdensburg 15-yr. fixed Mortgage Rates | Ogdensburg 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.69% | 0.11 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.76 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Ogdensburg 7/1 ARM Mortgage Rates | Ogdensburg 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.86% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.83% | 1.05 | ||||
| Ogdensburg 5/1 ARM Mortgage Rates | Ogdensburg 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.81% | 3.60% | 1.03 | Chase | 4.82% | 3.86% | 1.05 |
| Ogdensburg 3/1 ARM Mortgage Rates | Ogdensburg 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.56% | 3.83% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Ogdensburg 1-yr. ARM Mortgage Rates | Ogdensburg 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.55% | 1.00 | Chase | 5.29% | 3.57% | 1.05 |
| Ogdensburg | New Jersey | USA | |
|---|---|---|---|
| Population: Population - The population of Ogdensburg, NJ |
2,650 | 8,413,990 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Ogdensburg mortgage. |
2,585 | 6,102,477 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Ogdensburg mortgage. |
4 | 1,137,013 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Ogdensburg mortgage. |
110 | 1,111,892 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Ogdensburg, NJ, where you might buy a home. |
906 | 3,310,197 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Ogdensburg, where you might apply for a Ogdensburg mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Ogdensburg, NJ |
$142,800 | $179,635 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Ogdensburg mortgage interest rates. |
$60,688 | $57,662 | $43,800 |