Current Mortgage Rates in Mount Freedom, New JerseySaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Freedom 30-yr. fixed Mortgage Rates | Mount Freedom 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.19% | 5.24% | 0.18 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Mount Freedom 15-yr. fixed Mortgage Rates | Mount Freedom 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.69% | 0.11 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.78 | ||||
| Chase | 4.33% | 4.60% | 1.02 | ||||
| Mount Freedom 7/1 ARM Mortgage Rates | Mount Freedom 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.10% | 4.11% | 1.02 |
| Chase | 4.29% | 3.83% | 1.05 | ||||
| Mount Freedom 5/1 ARM Mortgage Rates | Mount Freedom 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.88% | 1.00 |
| Chase | 3.80% | 3.60% | 1.02 | Chase | 4.82% | 3.86% | 1.05 |
| Mount Freedom 3/1 ARM Mortgage Rates | Mount Freedom 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.97% | 3.60% | 1.00 | Chase | 5.53% | 3.83% | 1.02 |
| Chase | 4.20% | 3.62% | 1.00 | ||||
| Mount Freedom 1-yr. ARM Mortgage Rates | Mount Freedom 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.05 |
| Mount Freedom | New Jersey | USA | |
|---|---|---|---|
| Population: Population - The population of Mount Freedom, NJ |
258 | 8,413,990 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Mount Freedom mortgage. |
247 | 6,102,477 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Mount Freedom mortgage. |
0 | 1,137,013 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Mount Freedom mortgage. |
1 | 1,111,892 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Mount Freedom, NJ, where you might buy a home. |
84 | 3,310,197 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Mount Freedom, where you might apply for a Mount Freedom mortgage. |
3 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Mount Freedom, NJ |
$312,500 | $179,635 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Mount Freedom mortgage interest rates. |
$148,899 | $57,662 | $43,800 |