Current Mortgage Rates in Clifton, New JerseySaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/06/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clifton 30-yr. fixed Mortgage Rates | Clifton 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.38% | 5.42% | 0.10 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Clifton 15-yr. fixed Mortgage Rates | Clifton 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.78% | 4.84% | 0.09 | Chase | 5.73% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | ||||
| Chase | 4.49% | 4.77% | 1.00 | ||||
| Clifton 7/1 ARM Mortgage Rates | Clifton 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.73% | 1.00 | Chase | 5.31% | 4.23% | 1.00 |
| Chase | 4.44% | 3.93% | 1.00 | ||||
| Clifton 5/1 ARM Mortgage Rates | Clifton 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.03% | 3.72% | 1.00 | Chase | 5.09% | 3.99% | 1.00 |
| Clifton 3/1 ARM Mortgage Rates | Clifton 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.67% | 1.00 | Chase | 5.62% | 3.91% | 1.00 |
| Chase | 4.27% | 3.71% | 1.00 | ||||
| Clifton 1-yr. ARM Mortgage Rates | Clifton 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Clifton | New Jersey | USA | |
|---|---|---|---|
| Population: Population - The population of Clifton, NJ |
78,321 | 8,413,990 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Clifton mortgage. |
59,676 | 6,102,477 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Clifton mortgage. |
2,261 | 1,137,013 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Clifton mortgage. |
15,570 | 1,111,892 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Clifton, NJ, where you might buy a home. |
30,917 | 3,310,197 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Clifton, where you might apply for a Clifton mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Clifton, NJ |
$182,284 | $179,635 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Clifton mortgage interest rates. |
$51,055 | $57,662 | $43,800 |