Current Mortgage Rates in Cherry Hill, New JerseySaturday, July 04, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 07/03/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherry Hill 30-yr. fixed Mortgage Rates | Cherry Hill 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.97% | 6.18% | 1.56 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.35% | 6.51% | 1.03 | Bank of America | 7.21% | 7.48% | 1.85 |
| Wachovia | 5.46% | 5.58% | 0.51 | Wells Fargo | 7.46% | 7.57% | 0.93 |
| Wells Fargo | 5.23% | 5.35% | 0.94 | Chase | 7.04% | 7.20% | 1.07 |
| Chase | 5.34% | 5.51% | 1.04 | ||||
| Cherry Hill 15-yr. fixed Mortgage Rates | Cherry Hill 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.50% | 5.90% | 1.94 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 5.81% | 6.11% | 1.13 | Bank of America | 7.20% | 7.61% | 1.71 |
| Wachovia | 5.24% | 5.48% | 0.65 | Wells Fargo | 7.85% | 8.02% | 0.79 |
| Wells Fargo | 5.13% | 5.32% | 0.87 | Chase | 7.26% | 7.52% | 1.07 |
| Chase | 5.09% | 5.35% | 1.00 | ||||
| Cherry Hill 7/1 ARM Mortgage Rates | Cherry Hill 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.93% | 5.33% | 1.09 | Citibank | 9.84% | 6.43% | 1.98 |
| Bank of America | 6.66% | 6.13% | 1.41 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.52% | 5.54% | 0.34 | Wells Fargo | 7.36% | 6.33% | 0.87 |
| Wells Fargo | 5.70% | 5.39% | 0.95 | Chase | 7.22% | 5.68% | 1.05 |
| Chase | 5.99% | 5.30% | 1.01 | ||||
| Cherry Hill 5/1 ARM Mortgage Rates | Cherry Hill 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.72% | 5.16% | 1.06 | Citibank | 9.81% | 5.91% | 1.98 |
| Bank of America | 6.40% | 5.90% | 1.17 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 5.26% | 5.21% | 0.97 | Wells Fargo | 5.98% | 5.40% | 0.96 |
| Chase | 5.48% | 5.04% | 1.01 | Chase | 6.24% | 5.23% | 1.01 |
| Cherry Hill 3/1 ARM Mortgage Rates | Cherry Hill 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.64% | 5.06% | 1.04 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.49% | 5.77% | 1.27 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.25% | 5.27% | 0.44 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 5.91% | 5.25% | 0.99 | Chase | 6.49% | 5.02% | 1.02 |
| Chase | 5.29% | 4.84% | 1.03 | ||||
| Cherry Hill 1-yr. ARM Mortgage Rates | Cherry Hill 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.79% | 4.97% | 1.93 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.06% | 4.80% | 1.03 |
| Chase | 5.12% | 4.76% | 1.01 | ||||
| Cherry Hill 10-yr. fixed Mortgage Rates | Cherry Hill 10/1 ARM Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wachovia | 5.22% | 5.55% | 0.59 | Wachovia | 5.35% | 5.35% | 0.49 |
| Cherry Hill | New Jersey | USA | |
|---|---|---|---|
| Population: Population - The population of Cherry Hill, NJ |
69,916 | 8,413,990 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Cherry Hill mortgage. |
59,184 | 6,102,477 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Cherry Hill mortgage. |
3,132 | 1,137,013 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Cherry Hill mortgage. |
1,788 | 1,111,892 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Cherry Hill, NJ, where you might buy a home. |
27,052 | 3,310,197 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Cherry Hill, where you might apply for a Cherry Hill mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Cherry Hill, NJ |
$155,817 | $179,635 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Cherry Hill mortgage interest rates. |
$70,338 | $57,662 | $43,800 |