Current Mortgage Rates in Annandale, New JerseyThursday, November 05, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/04/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annandale 30-yr. fixed Mortgage Rates | Annandale 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.39% | 5.43% | 0.11 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Bank of America | 5.22% | 5.36% | 0.81 | Chase | 5.86% | 5.99% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | ||||
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Annandale 15-yr. fixed Mortgage Rates | Annandale 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.79% | 4.86% | 0.11 | Chase | 5.70% | 5.91% | 1.00 |
| Bank of America | 4.31% | 4.58% | 1.00 | ||||
| Wells Fargo | 4.45% | 4.76% | 1.00 | ||||
| Chase | 4.50% | 4.77% | 1.00 | ||||
| Annandale 7/1 ARM Mortgage Rates | Annandale 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.89% | 3.74% | 1.00 | Chase | 5.28% | 4.22% | 1.00 |
| Chase | 4.39% | 3.92% | 1.00 | ||||
| Annandale 5/1 ARM Mortgage Rates | Annandale 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Bank of America | 4.03% | 3.80% | 1.00 | Wells Fargo | 4.93% | 3.96% | 1.00 |
| Wells Fargo | 3.64% | 3.63% | 1.04 | Chase | 5.06% | 3.99% | 1.00 |
| Chase | 3.99% | 3.71% | 1.00 | ||||
| Annandale 3/1 ARM Mortgage Rates | Annandale 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.98% | 3.67% | 1.00 | Chase | 5.57% | 3.90% | 1.00 |
| Chase | 4.23% | 3.70% | 1.00 | ||||
| Annandale 1-yr. ARM Mortgage Rates | Annandale 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.09% | 3.61% | 1.00 | Chase | 5.21% | 3.65% | 1.00 |
| Annandale | New Jersey | USA | |
|---|---|---|---|
| Population: Population - The population of Annandale, NJ |
8,223 | 8,413,990 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Annandale mortgage. |
6,838 | 6,102,477 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Annandale mortgage. |
854 | 1,137,013 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Annandale mortgage. |
437 | 1,111,892 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Annandale, NJ, where you might buy a home. |
2,679 | 3,310,197 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Annandale, where you might apply for a Annandale mortgage. |
3 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Annandale, NJ |
$283,800 | $179,635 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Annandale mortgage interest rates. |
$99,010 | $57,662 | $43,800 |