Current Mortgage Rates in Allenhurst, New JerseySaturday, November 07, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/07/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allenhurst 30-yr. fixed Mortgage Rates | Allenhurst 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.38% | 5.42% | 0.10 | Wells Fargo | 5.71% | 5.84% | 1.00 |
| Wells Fargo | 5.00% | 5.18% | 1.00 | Chase | 5.90% | 6.03% | 1.00 |
| Chase | 5.00% | 5.16% | 1.00 | ||||
| Allenhurst 15-yr. fixed Mortgage Rates | Allenhurst 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.77% | 4.83% | 0.09 | Chase | 5.74% | 5.95% | 1.00 |
| Wells Fargo | 4.44% | 4.75% | 1.00 | ||||
| Chase | 4.48% | 4.76% | 1.00 | ||||
| Allenhurst 7/1 ARM Mortgage Rates | Allenhurst 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.88% | 3.73% | 1.00 | Chase | 5.30% | 4.23% | 1.00 |
| Chase | 4.43% | 3.93% | 1.00 | ||||
| Allenhurst 5/1 ARM Mortgage Rates | Allenhurst 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.64% | 3.63% | 1.04 | Wells Fargo | 4.90% | 3.95% | 1.00 |
| Chase | 4.04% | 3.73% | 1.00 | Chase | 5.08% | 3.99% | 1.00 |
| Allenhurst 3/1 ARM Mortgage Rates | Allenhurst 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.99% | 3.66% | 1.00 | Chase | 5.63% | 3.91% | 1.00 |
| Chase | 4.26% | 3.70% | 1.00 | ||||
| Allenhurst 1-yr. ARM Mortgage Rates | Allenhurst 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.10% | 3.61% | 1.00 | Chase | 5.22% | 3.65% | 1.00 |
| Allenhurst | New Jersey | USA | |
|---|---|---|---|
| Population: Population - The population of Allenhurst, NJ |
1,934 | 8,413,990 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Allenhurst mortgage. |
1,866 | 6,102,477 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Allenhurst mortgage. |
17 | 1,137,013 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Allenhurst mortgage. |
24 | 1,111,892 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Allenhurst, NJ, where you might buy a home. |
881 | 3,310,197 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Allenhurst, where you might apply for a Allenhurst mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Allenhurst, NJ |
$286,000 | $179,635 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Allenhurst mortgage interest rates. |
$88,021 | $57,662 | $43,800 |