Current Mortgage Rates in Rumney, New HampshireSunday, November 23, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rumney 30-yr. fixed Mortgage Rates | Rumney 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.41% | 7.89% | 3.70 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.65% | 6.80% | 0.88 | Bank of America | 7.33% | 7.60% | 1.87 |
| Wachovia | 6.16% | 6.30% | 0.69 | Wells Fargo | 9.50% | 9.61% | 0.72 |
| Wells Fargo | 6.25% | 6.35% | 0.70 | Chase | 7.88% | 8.03% | 1.06 |
| Chase | 6.20% | 6.36% | 0.91 | ||||
| Rumney 15-yr. fixed Mortgage Rates | Rumney 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.02% | 8.00% | 5.22 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.18% | 6.46% | 1.05 | Bank of America | 7.21% | 7.58% | 1.51 |
| Wachovia | 5.73% | 6.00% | 0.80 | Wells Fargo | 8.42% | 8.57% | 0.58 |
| Wells Fargo | 6.08% | 6.24% | 0.54 | Chase | 8.32% | 8.57% | 1.15 |
| Chase | 6.00% | 6.25% | 0.88 | ||||
| Rumney 7/1 ARM Mortgage Rates | Rumney 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 6.14% | 0.96 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.60% | 6.37% | 1.19 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.09% | 0.44 | Wells Fargo | 8.67% | 7.25% | 0.73 |
| Wells Fargo | 6.77% | 6.52% | 0.71 | Chase | 8.42% | 6.87% | 1.13 |
| Chase | 6.66% | 6.27% | 0.90 | ||||
| Rumney 5/1 ARM Mortgage Rates | Rumney 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.44% | 5.97% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.50% | 6.17% | 1.00 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.66% | 6.43% | 0.72 | Wells Fargo | 7.53% | 6.66% | 0.74 |
| Chase | 6.39% | 6.11% | 0.85 | Chase | 7.14% | 6.34% | 0.86 |
| Rumney 3/1 ARM Mortgage Rates | Rumney 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.84% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.38% | 6.12% | 1.06 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.80% | 0.35 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 7.21% | 6.43% | 0.91 | Chase | 7.32% | 6.02% | 1.02 |
| Chase | 5.83% | 5.80% | 1.03 | ||||
| Rumney 1-yr. ARM Mortgage Rates | Rumney 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.88% | 6.57% | 1.73 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.74% | 5.82% | 1.05 |
| Chase | 5.73% | 5.78% | 0.96 | ||||
| Rumney | New Hampshire | USA | |
|---|---|---|---|
| Population: Population - The population of Rumney, NH |
2,113 | 1,235,735 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Rumney mortgage. |
2,066 | 1,186,801 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Rumney mortgage. |
7 | 9,035 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Rumney mortgage. |
11 | 20,488 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Rumney, NH, where you might buy a home. |
1,292 | 546,782 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Rumney, where you might apply for a Rumney mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Rumney, NH |
$90,500 | $128,421 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Rumney mortgage interest rates. |
$40,236 | $49,755 | $43,800 |