Current Mortgage Rates in Portsmouth, New HampshireSaturday, August 30, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 08/27/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portsmouth 30-yr. fixed Mortgage Rates | Portsmouth 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.87% | 8.49% | 4.90 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.80% | 6.94% | 0.72 | Bank of America | 7.00% | 7.10% | 0.08 |
| Wachovia | 6.31% | 6.45% | 0.75 | Wells Fargo | 7.12% | 7.19% | 0.12 |
| Wells Fargo | 6.75% | 6.99% | 0.25 | Chase | 6.88% | 6.94% | 0.25 |
| Chase | 6.75% | 6.84% | 0.25 | ||||
| Portsmouth 15-yr. fixed Mortgage Rates | Portsmouth 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.43% | 8.68% | 6.79 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.25% | 6.49% | 0.81 | Bank of America | 7.25% | 7.38% | 0.00 |
| Wachovia | 5.76% | 6.04% | 0.87 | Wells Fargo | 7.81% | 7.94% | 0.43 |
| Wells Fargo | 6.22% | 6.35% | 0.32 | Chase | 6.50% | 6.59% | 0.00 |
| Chase | 6.38% | 6.48% | 0.12 | ||||
| Portsmouth 7/1 ARM Mortgage Rates | Portsmouth 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.50% | 7.21% | 0.25 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.62% | 7.29% | 0.03 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 5.69% | 5.75% | 0.64 | Wells Fargo | 6.62% | 7.22% | 0.38 |
| Wells Fargo | 6.50% | 7.27% | 0.25 | Chase | 6.62% | 7.15% | 0.12 |
| Chase | 6.62% | 7.11% | 0.00 | ||||
| Portsmouth 5/1 ARM Mortgage Rates | Portsmouth 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.38% | 7.29% | 0.12 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.66% | 6.12% | 0.82 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.38% | 7.27% | 0.38 | Wells Fargo | 6.38% | 7.24% | 0.25 |
| Chase | 6.50% | 7.18% | 0.00 | Chase | 6.75% | 7.32% | 0.00 |
| Portsmouth 3/1 ARM Mortgage Rates | Portsmouth 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.62% | 7.51% | 0.00 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.50% | 7.54% | 0.17 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.50% | 5.58% | 0.48 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 6.38% | 7.44% | 0.12 | Chase | 6.75% | 7.41% | 0.00 |
| Chase | 6.75% | 7.37% | 0.00 | ||||
| Portsmouth 1-yr. ARM Mortgage Rates | Portsmouth 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 6.88% | 7.66% | 0.04 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 7.12% | 7.62% | 0.00 |
| Chase | 6.12% | 7.53% | 0.12 | ||||
| Portsmouth | New Hampshire | USA | |
|---|---|---|---|
| Population: Population - The population of Portsmouth, NH |
21,558 | 1,235,735 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Portsmouth mortgage. |
20,186 | 1,186,801 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Portsmouth mortgage. |
456 | 9,035 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Portsmouth mortgage. |
294 | 20,488 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Portsmouth, NH, where you might buy a home. |
10,490 | 546,782 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Portsmouth, where you might apply for a Portsmouth mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Portsmouth, NH |
$166,600 | $128,421 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Portsmouth mortgage interest rates. |
$45,591 | $49,755 | $43,800 |