Current Mortgage Rates in Plaistow, New HampshireSunday, November 22, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plaistow 30-yr. fixed Mortgage Rates | Plaistow 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.21% | 5.26% | 0.14 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.85% | 5.03% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.86% | 5.02% | 1.00 | ||||
| Plaistow 15-yr. fixed Mortgage Rates | Plaistow 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.70% | 0.11 | Chase | 5.72% | 5.94% | 1.06 |
| Wells Fargo | 4.32% | 4.59% | 0.74 | ||||
| Chase | 4.32% | 4.60% | 1.03 | ||||
| Plaistow 7/1 ARM Mortgage Rates | Plaistow 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.87% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.82% | 1.06 | ||||
| Plaistow 5/1 ARM Mortgage Rates | Plaistow 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.78% | 3.59% | 1.03 | Chase | 4.81% | 3.85% | 1.06 |
| Plaistow 3/1 ARM Mortgage Rates | Plaistow 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.54% | 3.82% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Plaistow 1-yr. ARM Mortgage Rates | Plaistow 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.18% | 3.54% | 1.00 | Chase | 5.29% | 3.57% | 1.06 |
| Plaistow | New Hampshire | USA | |
|---|---|---|---|
| Population: Population - The population of Plaistow, NH |
7,747 | 1,235,735 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Plaistow mortgage. |
7,618 | 1,186,801 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Plaistow mortgage. |
16 | 9,035 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Plaistow mortgage. |
102 | 20,488 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Plaistow, NH, where you might buy a home. |
2,927 | 546,782 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Plaistow, where you might apply for a Plaistow mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Plaistow, NH |
$156,200 | $128,421 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Plaistow mortgage interest rates. |
$61,707 | $49,755 | $43,800 |