Current Mortgage Rates in Hillsboro, New HampshireSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillsboro 30-yr. fixed Mortgage Rates | Hillsboro 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.21% | 5.26% | 0.14 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.63% | 5.75% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Hillsboro 15-yr. fixed Mortgage Rates | Hillsboro 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.62% | 4.70% | 0.11 | Chase | 5.73% | 5.95% | 1.05 |
| Wells Fargo | 4.32% | 4.60% | 0.78 | ||||
| Chase | 4.33% | 4.60% | 1.02 | ||||
| Hillsboro 7/1 ARM Mortgage Rates | Hillsboro 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.10% | 4.11% | 1.02 |
| Chase | 4.29% | 3.83% | 1.05 | ||||
| Hillsboro 5/1 ARM Mortgage Rates | Hillsboro 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.88% | 1.00 |
| Chase | 3.80% | 3.60% | 1.02 | Chase | 4.82% | 3.86% | 1.05 |
| Hillsboro 3/1 ARM Mortgage Rates | Hillsboro 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.97% | 3.60% | 1.00 | Chase | 5.53% | 3.83% | 1.02 |
| Chase | 4.20% | 3.62% | 1.00 | ||||
| Hillsboro 1-yr. ARM Mortgage Rates | Hillsboro 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.05 |
| Hillsboro | New Hampshire | USA | |
|---|---|---|---|
| Population: Population - The population of Hillsboro, NH |
6,766 | 1,235,735 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Hillsboro mortgage. |
6,606 | 1,186,801 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Hillsboro mortgage. |
17 | 9,035 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Hillsboro mortgage. |
41 | 20,488 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Hillsboro, NH, where you might buy a home. |
3,263 | 546,782 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Hillsboro, where you might apply for a Hillsboro mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Hillsboro, NH |
$93,800 | $128,421 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Hillsboro mortgage interest rates. |
$45,444 | $49,755 | $43,800 |