Current Mortgage Rates in Indian Springs, NevadaSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/20/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian Springs 30-yr. fixed Mortgage Rates | Indian Springs 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.14% | 5.20% | 0.30 | Wells Fargo | 5.73% | 5.87% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.61% | 5.73% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Fifth Third Bank | 4.88% | 4.93% | 0.23 | ||||
| Indian Springs 15-yr. fixed Mortgage Rates | Indian Springs 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.66% | 0.17 | Chase | 5.71% | 5.94% | 1.06 |
| Wells Fargo | 4.32% | 4.60% | 0.80 | ||||
| Chase | 4.33% | 4.61% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.30% | 0.00 | ||||
| Indian Springs 7/1 ARM Mortgage Rates | Indian Springs 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.84% | 3.67% | 1.00 | Chase | 5.10% | 4.11% | 1.02 |
| Chase | 4.29% | 3.83% | 1.05 | ||||
| Indian Springs 5/1 ARM Mortgage Rates | Indian Springs 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.61% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.88% | 1.00 |
| Chase | 3.80% | 3.60% | 1.02 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.22% | 3.75% | 0.35 | ||||
| Indian Springs 3/1 ARM Mortgage Rates | Indian Springs 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.97% | 3.60% | 1.00 | Chase | 5.53% | 3.83% | 1.02 |
| Chase | 4.20% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Indian Springs 1-yr. ARM Mortgage Rates | Indian Springs 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.16% | 3.55% | 1.00 | Chase | 5.26% | 3.58% | 1.05 |
| Indian Springs | Nevada | USA | |
|---|---|---|---|
| Population: Population - The population of Indian Springs, NV |
1,297 | 1,993,486 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Indian Springs mortgage. |
1,143 | 1,498,461 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Indian Springs mortgage. |
15 | 134,491 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Indian Springs mortgage. |
88 | 393,379 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Indian Springs, NV, where you might buy a home. |
652 | 825,833 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Indian Springs, where you might apply for a Indian Springs mortgage. |
1 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Indian Springs, NV |
$82,900 | $134,648 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Indian Springs mortgage interest rates. |
$40,966 | $45,580 | $43,800 |