Current Mortgage Rates in Carson City, NevadaSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson City 30-yr. fixed Mortgage Rates | Carson City 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.14% | 5.20% | 0.31 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.63% | 5.76% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Fifth Third Bank | 4.88% | 4.92% | 0.23 | ||||
| Carson City 15-yr. fixed Mortgage Rates | Carson City 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.67% | 0.17 | Chase | 5.72% | 5.94% | 1.06 |
| Wells Fargo | 4.32% | 4.60% | 0.78 | ||||
| Chase | 4.33% | 4.60% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.29% | 0.00 | ||||
| Carson City 7/1 ARM Mortgage Rates | Carson City 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.86% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.83% | 1.05 | ||||
| Carson City 5/1 ARM Mortgage Rates | Carson City 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.81% | 3.60% | 1.03 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.18% | 3.72% | 0.34 | ||||
| Carson City 3/1 ARM Mortgage Rates | Carson City 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.56% | 3.83% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Carson City 1-yr. ARM Mortgage Rates | Carson City 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.55% | 1.00 | Chase | 5.29% | 3.57% | 1.05 |
| Carson City | Nevada | USA | |
|---|---|---|---|
| Population: Population - The population of Carson City, NV |
58,490 | 1,993,486 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Carson City mortgage. |
50,169 | 1,498,461 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Carson City mortgage. |
974 | 134,491 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Carson City mortgage. |
8,198 | 393,379 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Carson City, NV, where you might buy a home. |
23,644 | 825,833 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Carson City, where you might apply for a Carson City mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Carson City, NV |
$140,576 | $134,648 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Carson City mortgage interest rates. |
$43,239 | $45,580 | $43,800 |