Current Mortgage Rates in Amargosa Valley, NevadaSaturday, November 21, 2009Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2009
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amargosa Valley 30-yr. fixed Mortgage Rates | Amargosa Valley 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 5.14% | 5.20% | 0.31 | Wells Fargo | 5.73% | 5.86% | 1.00 |
| Wells Fargo | 4.86% | 5.04% | 1.00 | Chase | 5.63% | 5.76% | 1.00 |
| Chase | 4.87% | 5.03% | 1.00 | ||||
| Fifth Third Bank | 4.88% | 4.92% | 0.23 | ||||
| Amargosa Valley 15-yr. fixed Mortgage Rates | Amargosa Valley 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 4.59% | 4.67% | 0.17 | Chase | 5.72% | 5.94% | 1.06 |
| Wells Fargo | 4.32% | 4.60% | 0.78 | ||||
| Chase | 4.33% | 4.60% | 1.02 | ||||
| Fifth Third Bank | 4.25% | 4.29% | 0.00 | ||||
| Amargosa Valley 7/1 ARM Mortgage Rates | Amargosa Valley 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.86% | 3.67% | 1.00 | Chase | 5.13% | 4.12% | 1.03 |
| Chase | 4.30% | 3.83% | 1.05 | ||||
| Amargosa Valley 5/1 ARM Mortgage Rates | Amargosa Valley 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 3.62% | 3.56% | 1.04 | Wells Fargo | 4.88% | 3.87% | 1.00 |
| Chase | 3.81% | 3.60% | 1.03 | Chase | 4.82% | 3.86% | 1.05 |
| Fifth Third Bank | 4.18% | 3.72% | 0.34 | ||||
| Amargosa Valley 3/1 ARM Mortgage Rates | Amargosa Valley 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Wells Fargo | 4.01% | 3.60% | 1.00 | Chase | 5.56% | 3.83% | 1.03 |
| Chase | 4.21% | 3.62% | 1.00 | ||||
| Fifth Third Bank | 4.06% | 3.56% | 0.12 | ||||
| Amargosa Valley 1-yr. ARM Mortgage Rates | Amargosa Valley 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Chase | 4.17% | 3.55% | 1.00 | Chase | 5.29% | 3.57% | 1.05 |
| Amargosa Valley | Nevada | USA | |
|---|---|---|---|
| Population: Population - The population of Amargosa Valley, NV |
1,176 | 1,993,486 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Amargosa Valley mortgage. |
880 | 1,498,461 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Amargosa Valley mortgage. |
0 | 134,491 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Amargosa Valley mortgage. |
360 | 393,379 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Amargosa Valley, NV, where you might buy a home. |
541 | 825,833 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Amargosa Valley, where you might apply for a Amargosa Valley mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Amargosa Valley, NV |
$73,100 | $134,648 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Amargosa Valley mortgage interest rates. |
$34,432 | $45,580 | $43,800 |