Current Mortgage Rates in Waco, NebraskaSunday, November 23, 2008Current Mortgage Rates*
*Mortgage Rates Updated: 11/21/2008
Get Current Mortgage Rates
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waco 30-yr. fixed Mortgage Rates | Waco 30-yr. fixed jumbo Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.41% | 7.89% | 3.70 | Citibank | 7.00% | 7.14% | 0.25 |
| Bank of America | 6.65% | 6.80% | 0.88 | Bank of America | 7.44% | 7.71% | 1.90 |
| Wachovia | 6.17% | 6.29% | 0.68 | Wells Fargo | 9.50% | 9.61% | 0.72 |
| Wells Fargo | 6.25% | 6.35% | 0.70 | Chase | 7.88% | 8.03% | 1.06 |
| Chase | 6.20% | 6.36% | 0.91 | ||||
| Fifth Third Bank | 6.34% | 6.40% | 0.35 | ||||
| Waco 15-yr. fixed Mortgage Rates | Waco 15-yr. fixed jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 7.02% | 7.99% | 5.22 | Citibank | 6.75% | 6.89% | 0.00 |
| Bank of America | 6.20% | 6.49% | 1.09 | Bank of America | 7.19% | 7.57% | 1.55 |
| Wachovia | 5.73% | 5.98% | 0.79 | Wells Fargo | 8.42% | 8.56% | 0.58 |
| Wells Fargo | 6.08% | 6.24% | 0.54 | Chase | 8.32% | 8.57% | 1.15 |
| Chase | 6.00% | 6.25% | 0.88 | ||||
| Fifth Third Bank | 5.86% | 5.97% | 0.36 | ||||
| Waco 7/1 ARM Mortgage Rates | Waco 7/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 6.14% | 0.96 | Citibank | 7.00% | 7.46% | 0.00 |
| Bank of America | 6.74% | 6.43% | 1.28 | Bank of America | 6.88% | 7.36% | 0.48 |
| Wachovia | 6.06% | 6.09% | 0.44 | Wells Fargo | 8.67% | 7.25% | 0.73 |
| Wells Fargo | 6.77% | 6.52% | 0.71 | Chase | 8.42% | 6.87% | 1.13 |
| Chase | 6.66% | 6.27% | 0.90 | ||||
| Waco 5/1 ARM Mortgage Rates | Waco 5/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.44% | 5.97% | 1.02 | Citibank | 6.88% | 7.47% | 0.00 |
| Bank of America | 6.51% | 6.17% | 1.01 | Bank of America | 8.14% | 6.63% | 1.05 |
| Wells Fargo | 6.66% | 6.43% | 0.72 | Wells Fargo | 7.53% | 6.66% | 0.74 |
| Chase | 6.39% | 6.11% | 0.85 | Chase | 7.14% | 6.34% | 0.86 |
| Fifth Third Bank | 6.25% | 6.00% | 0.31 | ||||
| Waco 3/1 ARM Mortgage Rates | Waco 3/1 ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.12% | 5.84% | 0.92 | Citibank | 7.00% | 7.62% | 0.00 |
| Bank of America | 6.43% | 6.14% | 1.08 | Bank of America | 6.88% | 7.60% | 0.08 |
| Wachovia | 5.75% | 5.80% | 0.35 | Wells Fargo | 6.75% | 7.52% | 0.12 |
| Wells Fargo | 7.21% | 6.43% | 0.91 | Chase | 7.32% | 6.02% | 1.02 |
| Chase | 5.83% | 5.80% | 1.03 | ||||
| Fifth Third Bank | 6.00% | 5.87% | 0.26 | ||||
| Waco 1-yr. ARM Mortgage Rates | Waco 1-yr. ARM jumbo Mortgage Rates | ||||||
| Base Rate | APY | Points | Base Rate | APY | Points | ||
| Citibank | 6.75% | 7.76% | 0.00 | Citibank | 7.00% | 7.90% | 0.00 |
| Bank of America | 7.42% | 6.20% | 1.53 | Wells Fargo | 7.25% | 7.74% | 0.12 |
| Wells Fargo | 7.25% | 7.78% | 0.12 | Chase | 6.74% | 5.82% | 1.05 |
| Chase | 5.73% | 5.78% | 0.96 | ||||
| Waco | Nebraska | USA | |
|---|---|---|---|
| Population: Population - The population of Waco, NE |
936 | 1,703,196 | 284,881,454 |
| White Population: White Population - The number of white people living in where you might apply for a Waco mortgage. |
931 | 1,525,678 | 210,951,199 |
| Black Population: Black Population - The number of black people living in where you might apply for a Waco mortgage. |
0 | 68,469 | 33,966,477 |
| Hispanic Population: Hispanic Population - The number of hispanic people living in where you might apply for a Waco mortgage. |
3 | 94,227 | 34,671,551 |
| HouseHolds: HouseHolds - The total number of households in Waco, NE, where you might buy a home. |
380 | 719,175 | 117,153,924 |
| Person per Household: Person per Household - The average number of people in a household in Waco, where you might apply for a Waco mortgage. |
2 | 2 | 2 |
| Average House Value: Average House Value - The average house value in Waco, NE |
$82,800 | $85,634 | $132,188 |
| Income per Household: Income per Household - The household income where you might compare Waco mortgage interest rates. |
$37,708 | $40,262 | $43,800 |